2023-24 Softball Statistics Brescia

  • Games
    39
  • Runs
    107
  • Batting Average
    .237
  • On Base Percentage
    .293
  • Slugging Percentage
    .295
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2024 Oakland City L, 9-1
4/16/2024 Oakland City W, 2-1
4/19/2024 at Indiana Southeast L, 9-1
4/19/2024 at Indiana Southeast L, 10-1
4/20/2024 at Midway W, 5-3
4/20/2024 at Midway W, 7-2
4/23/2024 St. Mary-Woods L, 3-2
4/23/2024 St. Mary-Woods L, 10-4
4/28/2024 IUPUC L, 3-1
4/28/2024 IUPUC L, 1-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 16 Spring Arbor (MI) L, 4-0 18 4 0 1 0 0 0 0 11 .222 .263 .222 0 0 1 0 4 0 - 20
Feb 21 at University of Tennessee Martin L, 10-0 14 0 0 1 0 0 0 0 5 .000 .067 .000 0 0 0 1 6 3 2.00 15
Feb 21 at University of Tennessee Martin L, 12-0 16 1 0 1 0 0 0 0 6 .063 .118 .063 0 0 0 0 7 2 3.50 17
Feb 26 St. Francis (IL) L, 9-1 17 3 1 3 0 0 0 0 8 .176 .286 .176 0 1 1 1 4 4 1.00 22
Feb 26 St. Francis (IL) L, 5-0 24 5 0 3 0 0 0 0 11 .208 .321 .208 1 0 1 0 1 8 .13 29
Feb 29 # Southeastern Illinois College L, 4-2 23 5 1 0 0 0 0 0 4 .217 .217 .217 0 0 3 0 9 7 1.29 26
Feb 29 # Southeastern Illinois College L, 8-3 29 7 2 2 0 0 0 0 7 .241 .290 .241 0 0 0 0 9 4 2.25 31
Mar 4 Kentucky Wesleyan College L, 6-1 26 6 1 2 0 0 0 0 5 .231 .286 .231 0 0 1 1 7 8 .88 29
Mar 4 Kentucky Wesleyan College W, 10-2 22 7 6 6 2 0 0 2 3 .318 .500 .409 2 0 0 0 6 3 2.00 30
Mar 5 Lindsey Wilson   - - - - - - - - - - - - - - - - - - - -
Mar 5 Lindsey Wilson   - - - - - - - - - - - - - - - - - - - -
Mar 10 WVU Tech (WV) W, 12-0 23 13 7 5 5 0 0 5 4 .565 .643 .783 0 0 1 0 4 2 2.00 29
Mar 10 WVU Tech (WV) L, 7-3 28 6 3 1 0 0 0 0 5 .214 .241 .214 0 0 2 1 11 3 3.67 31
Mar 11 Rio Grande L, 7-0 25 3 0 1 0 0 0 0 11 .120 .154 .120 0 0 0 0 5 5 1.00 26
Mar 11 Rio Grande L, 10-2 19 6 2 0 1 0 0 1 1 .316 .316 .368 0 0 0 1 5 6 .83 19
Mar 12 Indiana Southeast L, 17-5 25 3 4 2 1 0 0 1 10 .120 .185 .160 0 0 0 0 7 4 1.75 27
Mar 12 Indiana Southeast L, 6-0 23 2 0 1 0 0 0 0 4 .087 .125 .087 0 0 0 0 10 7 1.43 24
Mar 18 Midway L, 8-1 25 6 1 2 1 0 0 1 1 .240 .296 .280 0 0 0 0 10 8 1.25 27
Mar 18 Midway L, 9-7 33 10 5 1 2 0 0 2 1 .303 .324 .364 0 0 0 1 15 3 5.00 34
Mar 22 at IUPUC L, 5-1 31 6 1 1 0 0 0 0 3 .194 .219 .194 0 0 1 0 8 10 .80 33
Mar 22 at IUPUC L, 7-2 24 4 1 3 3 0 0 3 1 .167 .259 .292 0 0 0 2 8 9 .89 27
Mar 23 at St. Mary-Woods L, 10-4 30 12 2 1 1 0 0 1 5 .400 .438 .433 1 0 1 0 7 6 1.17 33
Mar 23 at St. Mary-Woods L, 8-0 17 2 0 0 0 0 0 0 3 .118 .118 .118 0 0 1 0 7 4 1.75 18
Mar 28 at Shawnee State L, 7-3 24 4 3 3 0 0 0 0 6 .167 .259 .167 0 0 1 0 7 8 .88 28
Mar 28 at Shawnee State L, 9-3 27 6 3 2 2 0 0 2 7 .222 .276 .296 0 0 0 0 12 2 6.00 29
Mar 29 at Alice Lloyd (KY) W, 5-4 30 9 3 0 1 0 0 1 6 .300 .290 .333 0 1 1 0 6 8 .75 32
Mar 29 at Alice Lloyd (KY) L, 9-1 26 7 1 1 2 0 0 2 2 .269 .296 .346 0 0 1 0 4 12 .33 28
Apr 2 at Lindsey Wilson   - - - - - - - - - - - - - - - - - - - -
Apr 2 at Lindsey Wilson   - - - - - - - - - - - - - - - - - - - -
Apr 5 Point Park W, 1-0 21 4 1 0 2 0 0 2 6 .190 .190 .286 0 0 0 0 2 9 .22 21
Apr 5 Point Park W, 4-3 27 6 1 3 1 0 1 2 1 .222 .300 .370 0 0 0 1 6 12 .50 30
Apr 6 Ohio Christian W, 4-1 25 6 4 2 0 0 0 0 2 .240 .296 .240 0 0 1 0 3 13 .23 28
Apr 6 Ohio Christian L, 9-4 28 8 3 2 0 0 0 0 7 .286 .323 .286 0 1 0 1 6 6 1.00 31
Apr 9 Oakland City   - - - - - - - - - - - - - - - - - - - -
Apr 9 Oakland City   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Oakland City W, 3-2 28 7 3 0 0 0 1 1 6 .250 .276 .357 1 0 1 0 8 6 1.33 30
Apr 13 at Oakland City L, 9-6 30 12 6 2 3 0 1 4 4 .400 .424 .600 0 1 3 0 5 13 .38 36
Apr 15 at Kentucky Wesleyan College W, 11-2 - - - - - - - - - - - - - - - - - - - -
Apr 15 at Kentucky Wesleyan College L, 4-1 - - - - - - - - - - - - - - - - - - - -
Apr 16 Oakland City L, 9-1 24 6 1 1 0 0 0 0 4 .250 .269 .250 0 1 1 2 8 7 1.14 27
Apr 16 Oakland City W, 2-1 25 4 1 4 0 0 0 0 3 .160 .276 .160 0 0 1 1 8 6 1.33 30
Apr 19 at Indiana Southeast L, 9-1 17 2 1 1 0 0 1 1 11 .118 .211 .294 1 0 0 0 2 2 1.00 19
Apr 19 at Indiana Southeast L, 10-1 15 1 1 3 1 0 0 1 5 .067 .222 .133 0 0 0 0 7 2 3.50 18
Apr 20 at Midway W, 5-3 30 11 5 2 2 0 1 3 2 .367 .406 .533 0 0 1 1 7 11 .64 33
Apr 20 at Midway W, 7-2 29 9 6 2 2 0 1 3 3 .310 .375 .483 1 0 0 1 12 5 2.40 32
Apr 23 St. Mary-Woods L, 3-2 24 7 2 3 1 0 0 1 2 .292 .370 .333 0 0 2 2 11 5 2.20 29
Apr 23 St. Mary-Woods L, 10-4 28 8 4 2 2 0 0 2 4 .286 .355 .357 1 0 1 1 7 8 .88 32
Apr 28 IUPUC L, 3-1 29 6 1 0 1 0 0 1 4 .207 .207 .241 0 0 0 0 5 12 .42 29
Apr 28 IUPUC L, 1-0 20 2 0 2 1 0 0 1 6 .100 .182 .150 0 0 1 0 6 7 .86 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 16 Spring Arbor (MI) L, 4-0 0 4 1 0
Feb 21 at University of Tennessee Martin L, 10-0 0 0 0 0
Feb 21 at University of Tennessee Martin L, 12-0 0 1 0 0
Feb 26 St. Francis (IL) L, 9-1 1 3 0 0
Feb 26 St. Francis (IL) L, 5-0 0 5 0 1
Feb 29 # Southeastern Illinois College L, 4-2 2 5 1 1
Feb 29 # Southeastern Illinois College L, 8-3 3 7 4 0
Mar 4 Kentucky Wesleyan College L, 6-1 1 6 2 0
Mar 4 Kentucky Wesleyan College W, 10-2 10 9 1 0
Mar 5 Lindsey Wilson   - - - -
Mar 5 Lindsey Wilson   - - - -
Mar 10 WVU Tech (WV) W, 12-0 12 18 1 2
Mar 10 WVU Tech (WV) L, 7-3 3 6 0 1
Mar 11 Rio Grande L, 7-0 0 3 1 0
Mar 11 Rio Grande L, 10-2 2 7 0 2
Mar 12 Indiana Southeast L, 17-5 5 4 2 0
Mar 12 Indiana Southeast L, 6-0 0 2 3 0
Mar 18 Midway L, 8-1 1 7 1 2
Mar 18 Midway L, 9-7 7 12 3 1
Mar 22 at IUPUC L, 5-1 1 6 0 0
Mar 22 at IUPUC L, 7-2 2 7 0 0
Mar 23 at St. Mary-Woods L, 10-4 4 13 3 1
Mar 23 at St. Mary-Woods L, 8-0 0 2 0 0
Mar 28 at Shawnee State L, 7-3 3 4 0 0
Mar 28 at Shawnee State L, 9-3 3 8 1 0
Mar 29 at Alice Lloyd (KY) W, 5-4 5 10 1 1
Mar 29 at Alice Lloyd (KY) L, 9-1 1 9 0 0
Apr 2 at Lindsey Wilson   - - - -
Apr 2 at Lindsey Wilson   - - - -
Apr 5 Point Park W, 1-0 1 6 1 0
Apr 5 Point Park W, 4-3 4 10 1 1
Apr 6 Ohio Christian W, 4-1 4 6 3 0
Apr 6 Ohio Christian L, 9-4 4 8 1 1
Apr 9 Oakland City   - - - -
Apr 9 Oakland City   - - - -
Apr 13 at Oakland City W, 3-2 3 10 1 0
Apr 13 at Oakland City L, 9-6 6 18 1 0
Apr 15 at Kentucky Wesleyan College W, 11-2 - - - -
Apr 15 at Kentucky Wesleyan College L, 4-1 - - - -
Apr 16 Oakland City L, 9-1 1 6 0 0
Apr 16 Oakland City W, 2-1 2 4 2 1
Apr 19 at Indiana Southeast L, 9-1 1 5 0 0
Apr 19 at Indiana Southeast L, 10-1 1 2 0 1
Apr 20 at Midway W, 5-3 5 16 0 0
Apr 20 at Midway W, 7-2 7 14 0 0
Apr 23 St. Mary-Woods L, 3-2 2 8 4 1
Apr 23 St. Mary-Woods L, 10-4 4 10 2 0
Apr 28 IUPUC L, 3-1 1 7 3 0
Apr 28 IUPUC L, 1-0 0 3 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 16 Spring Arbor (MI) L, 4-0 0 1 5.0 2 4 2 2.80 3 4.20 0 1.00
Feb 21 at University of Tennessee Martin L, 10-0 0 1 4.0 14 10 9 15.75 2 3.50 2 3.50
Feb 21 at University of Tennessee Martin L, 12-0 0 1 4.0 13 12 9 15.75 2 3.50 0 4.00
Feb 26 St. Francis (IL) L, 9-1 0 1 6.0 14 9 8 9.33 1 1.17 0 2.33
Feb 26 St. Francis (IL) L, 5-0 0 1 7.0 8 5 4 4.00 1 1.00 0 1.14
Feb 29 # Southeastern Illinois College L, 4-2 0 1 7.0 6 4 0 0.00 1 1.00 0 1.00
Feb 29 # Southeastern Illinois College L, 8-3 0 1 7.0 12 8 7 7.00 7 7.00 0 1.71
Mar 4 Kentucky Wesleyan College L, 6-1 0 1 7.0 13 6 6 6.00 1 1.00 0 2.43
Mar 4 Kentucky Wesleyan College W, 10-2 1 0 5.0 5 2 2 2.80 1 1.40 0 1.60
Mar 5 Lindsey Wilson   - - - - - - - - - - -
Mar 5 Lindsey Wilson   - - - - - - - - - - -
Mar 10 WVU Tech (WV) W, 12-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Mar 10 WVU Tech (WV) L, 7-3 0 1 7.0 9 7 4 4.00 8 8.00 1 1.71
Mar 11 Rio Grande L, 7-0 0 1 7.0 11 7 6 6.00 2 2.00 2 2.29
Mar 11 Rio Grande L, 10-2 0 1 5.0 8 10 2 2.80 0 .00 0 2.00
Mar 12 Indiana Southeast L, 17-5 0 1 7.0 18 17 16 16.00 1 1.00 0 3.43
Mar 12 Indiana Southeast L, 6-0 0 1 7.0 8 6 6 6.00 4 4.00 0 1.43
Mar 18 Midway L, 8-1 0 1 7.0 13 8 8 8.00 2 2.00 0 2.14
Mar 18 Midway L, 9-7 0 1 7.0 11 9 8 8.00 2 2.00 1 2.00
Mar 22 at IUPUC L, 5-1 0 1 6.0 8 5 3 3.50 2 2.33 0 1.50
Mar 22 at IUPUC L, 7-2 0 1 6.0 10 7 7 8.17 3 3.50 2 1.67
Mar 23 at St. Mary-Woods L, 10-4 0 1 6.0 11 10 8 9.33 1 1.17 0 2.17
Mar 23 at St. Mary-Woods L, 8-0 0 1 4.1 10 8 8 12.92 1 1.62 0 2.54
Mar 28 at Shawnee State L, 7-3 0 1 6.0 11 7 5 5.83 2 2.33 0 2.17
Mar 28 at Shawnee State L, 9-3 0 1 6.0 10 9 4 4.67 1 1.17 0 2.00
Mar 29 at Alice Lloyd (KY) W, 5-4 1 0 7.0 6 4 4 4.00 6 6.00 1 1.43
Mar 29 at Alice Lloyd (KY) L, 9-1 0 1 5.2 11 9 6 7.41 3 3.71 0 2.12
Apr 2 at Lindsey Wilson   - - - - - - - - - - -
Apr 2 at Lindsey Wilson   - - - - - - - - - - -
Apr 5 Point Park W, 1-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.43
Apr 5 Point Park W, 4-3 1 0 8.0 7 3 1 0.88 2 1.75 0 1.38
Apr 6 Ohio Christian W, 4-1 1 0 7.0 10 1 1 1.00 1 1.00 0 1.57
Apr 6 Ohio Christian L, 9-4 0 1 7.0 13 9 6 6.00 4 4.00 0 2.14
Apr 9 Oakland City   - - - - - - - - - - -
Apr 9 Oakland City   - - - - - - - - - - -
Apr 13 at Oakland City W, 3-2 1 0 7.0 7 2 2 2.00 5 5.00 0 1.29
Apr 13 at Oakland City L, 9-6 0 1 6.0 14 9 9 10.50 1 1.17 1 2.33
Apr 15 at Kentucky Wesleyan College W, 11-2 - - - - - - - - - - -
Apr 15 at Kentucky Wesleyan College L, 4-1 - - - - - - - - - - -
Apr 16 Oakland City L, 9-1 0 1 7.0 13 9 6 6.00 2 2.00 0 2.14
Apr 16 Oakland City W, 2-1 1 0 7.0 10 1 1 1.00 0 .00 0 1.57
Apr 19 at Indiana Southeast L, 9-1 0 1 4.2 11 9 5 7.50 1 1.50 1 3.21
Apr 19 at Indiana Southeast L, 10-1 0 1 4.0 7 10 9 15.75 1 1.75 0 2.50
Apr 20 at Midway W, 5-3 1 0 7.0 6 3 3 3.00 3 3.00 0 1.43
Apr 20 at Midway W, 7-2 1 0 7.0 5 2 2 2.00 4 4.00 0 1.00
Apr 23 St. Mary-Woods L, 3-2 0 1 7.0 4 3 2 2.00 2 2.00 0 1.00
Apr 23 St. Mary-Woods L, 10-4 0 1 7.0 16 10 7 7.00 0 .00 0 2.71
Apr 28 IUPUC L, 3-1 0 1 7.0 7 3 1 1.00 2 2.00 0 1.00
Apr 28 IUPUC L, 1-0 0 1 7.0 6 1 1 1.00 3 3.00 0 1.14
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 16 Spring Arbor (MI) L, 4-0 30 15 9 6 0 .800 - 1 - - 0
Feb 21 at University of Tennessee Martin L, 10-0 16 12 3 1 0 .938 - 5 - - 0
Feb 21 at University of Tennessee Martin L, 12-0 19 12 6 1 0 .947 - 4 - - 0
Feb 26 St. Francis (IL) L, 9-1 32 18 13 1 2 .969 - - - - 0
Feb 26 St. Francis (IL) L, 5-0 33 21 9 3 0 .909 1 1 - - 0
Feb 29 # Southeastern Illinois College L, 4-2 37 20 11 6 0 .838 2 - - - 0
Feb 29 # Southeastern Illinois College L, 8-3 28 21 5 2 2 .929 - 4 - - 0
Mar 4 Kentucky Wesleyan College L, 6-1 33 21 12 0 0 1.000 - 1 - - 0
Mar 4 Kentucky Wesleyan College W, 10-2 21 15 5 1 0 .952 - - - - 0
Mar 5 Lindsey Wilson   - - - - - - - - - - -
Mar 5 Lindsey Wilson   - - - - - - - - - - -
Mar 10 WVU Tech (WV) W, 12-0 22 15 7 0 0 1.000 - 1 0 .000 0
Mar 10 WVU Tech (WV) L, 7-3 30 21 7 2 3 .933 - 2 - - 0
Mar 11 Rio Grande L, 7-0 34 21 11 2 0 .941 - 2 - - 0
Mar 11 Rio Grande L, 10-2 29 15 9 5 0 .828 - 4 - - 0
Mar 12 Indiana Southeast L, 17-5 33 21 10 2 3 .939 - 4 - - 0
Mar 12 Indiana Southeast L, 6-0 27 21 5 1 0 .963 - 6 - - 0
Mar 18 Midway L, 8-1 32 21 11 0 1 1.000 - 3 - - 0
Mar 18 Midway L, 9-7 34 21 11 2 0 .941 1 2 1 .333 0
Mar 22 at IUPUC L, 5-1 25 18 6 1 0 .960 - 3 - - 0
Mar 22 at IUPUC L, 7-2 27 18 8 1 0 .963 1 - - - 0
Mar 23 at St. Mary-Woods L, 10-4 29 18 8 3 0 .897 1 6 - - 0
Mar 23 at St. Mary-Woods L, 8-0 19 13 6 0 0 1.000 - 1 - - 0
Mar 28 at Shawnee State L, 7-3 30 18 8 4 0 .867 - 1 - - 0
Mar 28 at Shawnee State L, 9-3 29 18 8 3 1 .897 - 2 1 .333 0
Mar 29 at Alice Lloyd (KY) W, 5-4 24 21 3 0 0 1.000 - 1 - - 0
Mar 29 at Alice Lloyd (KY) L, 9-1 25 17 5 3 2 .880 - 3 - - 0
Apr 2 at Lindsey Wilson   - - - - - - - - - - -
Apr 2 at Lindsey Wilson   - - - - - - - - - - -
Apr 5 Point Park W, 1-0 25 21 4 0 1 1.000 - 1 - - 0
Apr 5 Point Park W, 4-3 42 24 14 4 0 .905 - 2 - - 0
Apr 6 Ohio Christian W, 4-1 33 21 12 0 0 1.000 1 - - - 0
Apr 6 Ohio Christian L, 9-4 28 21 6 1 2 .964 - 1 - - 0
Apr 9 Oakland City   - - - - - - - - - - -
Apr 9 Oakland City   - - - - - - - - - - -
Apr 13 at Oakland City W, 3-2 25 21 3 1 0 .960 1 1 - - 0
Apr 13 at Oakland City L, 9-6 28 18 9 1 0 .964 - 2 - - 0
Apr 15 at Kentucky Wesleyan College W, 11-2 - - - - - - - - - - -
Apr 15 at Kentucky Wesleyan College L, 4-1 - - - - - - - - - - -
Apr 16 Oakland City L, 9-1 34 21 8 5 0 .853 - - - - 0
Apr 16 Oakland City W, 2-1 31 21 8 2 2 .935 1 - 2 1.000 0
Apr 19 at Indiana Southeast L, 9-1 21 14 5 2 0 .905 1 - - - 0
Apr 19 at Indiana Southeast L, 10-1 18 12 5 1 0 .944 - 1 - - 0
Apr 20 at Midway W, 5-3 25 21 4 0 0 1.000 - 6 - - 0
Apr 20 at Midway W, 7-2 26 21 5 0 0 1.000 - 3 - - 0
Apr 23 St. Mary-Woods L, 3-2 28 21 6 1 0 .964 1 3 - - 0
Apr 23 St. Mary-Woods L, 10-4 32 21 10 1 0 .969 - 2 - - 0
Apr 28 IUPUC L, 3-1 31 21 8 2 0 .935 - - - - 0
Apr 28 IUPUC L, 1-0 28 21 6 1 0 .964 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 947 224 84 70 37 0 6 43 189 .237 .293 .295 8 5 25 18 264 249 1.06 1055
Conference 32 810 198 76 53 35 0 6 41 140 .244 .294 .310 5 4 21 15 229 221 1.04 893
Exhibition 2 52 12 3 2 0 0 0 0 11 .231 .259 .231 0 0 3 0 18 11 1.64 57
 
Home 23 559 131 48 47 20 0 1 21 114 .234 .297 .275 4 3 14 13 151 146 1.03 627
Away 16 388 93 36 23 17 0 5 22 75 .240 .288 .322 4 2 11 5 113 103 1.10 428
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 10 260 76 37 24 15 0 4 19 36 .292 .360 .396 4 1 6 4 62 75 .83 295
Losses 29 687 148 47 46 22 0 2 24 153 .215 .267 .256 4 4 19 14 202 174 1.16 760
 
February 5 89 13 1 9 0 0 0 0 41 .146 .230 .146 1 1 3 2 22 17 1.29 103
March 18 458 112 43 32 21 0 0 21 78 .245 .298 .290 3 1 10 6 139 108 1.29 504
April 16 400 99 40 29 16 0 6 22 70 .247 .303 .333 4 3 12 10 103 124 .83 448
Base Running — Split Statistics
gp r tb sb cs
Total 39 107 279 39 17
Conference 32 95 251 35 16
Exhibition 2 5 12 5 1
 
Home 23 65 154 32 14
Away 16 42 125 7 3
Neutral - - 0 - -
 
Wins 10 53 103 11 5
Losses 29 54 176 28 12
 
February 5 1 13 1 1
March 18 60 133 19 10
April 16 46 133 19 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.49 10 29 39 39 0 243.2 363 246 191 84 92 2.64 11 1.83 1221 21 18
Conference 5.14 9 23 32 32 0 205.2 294 198 151 71 81 2.76 9 1.77 1012 17 15
Exhibition 3.50 0 2 2 2 0 14.0 18 12 7 1 8 4.00 0 1.36 67 0 1
 
Home 4.48 6 17 23 23 0 153.0 209 130 98 53 54 2.47 4 1.71 751 13 10
Away 7.18 4 12 16 16 0 90.2 154 116 93 31 38 2.93 7 2.04 470 8 8
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.67 10 0 10 10 0 67.0 59 18 16 23 34 3.55 1 1.22 289 5 4
Losses 6.93 0 29 29 29 0 176.2 304 228 175 61 58 2.30 10 2.07 932 16 14
 
February 8.62 0 5 5 5 0 26.0 51 40 32 6 9 2.42 2 2.19 145 2 1
March 6.50 3 15 18 18 0 111.0 175 131 103 43 48 3.03 7 1.96 570 9 10
April 3.68 7 9 16 16 0 106.2 137 75 56 35 35 2.30 2 1.61 506 10 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1088 731 293 64 17 .941 9 77 4 .049 0
Conference 32 904 617 236 51 15 .944 8 65 4 .058 0
Exhibition 2 65 41 16 8 2 .877 2 4 - - 0
 
Home 23 702 459 201 42 14 .940 5 38 3 .073 0
Away 16 386 272 92 22 3 .943 4 39 1 .025 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 274 201 65 8 3 .971 3 15 2 .118 0
Losses 29 814 530 228 56 14 .931 6 62 2 .031 0
 
February 5 130 78 40 12 2 .908 1 11 - - 0
March 18 503 333 140 30 10 .940 3 42 2 .045 0
April 16 455 320 113 22 5 .952 5 24 2 .077 0
Attendance Statistics
Date Opponent Score Attend
Feb 16 Spring Arbor (MI) L, 4-0 0
Feb 21 at University of Tennessee Martin L, 10-0 0
Feb 21 at University of Tennessee Martin L, 12-0 69
Feb 26 St. Francis (IL) L, 9-1 50
Feb 26 St. Francis (IL) L, 5-0 50
Feb 29 Southeastern Illinois College L, 4-2 0
Feb 29 Southeastern Illinois College L, 8-3 0
Mar 4 Kentucky Wesleyan College L, 6-1 55
Mar 4 Kentucky Wesleyan College W, 10-2 56
Mar 5 Lindsey Wilson   -
Mar 5 Lindsey Wilson   -
Mar 10 WVU Tech (WV) W, 12-0 0
Mar 10 WVU Tech (WV) L, 7-3 0
Mar 11 Rio Grande L, 7-0 0
Mar 11 Rio Grande L, 10-2 0
Mar 12 Indiana Southeast L, 17-5 0
Mar 12 Indiana Southeast L, 6-0 0
Mar 18 Midway L, 8-1 0
Mar 18 Midway L, 9-7 0
Mar 22 at IUPUC L, 5-1 151
Mar 22 at IUPUC L, 7-2 125
Mar 23 at St. Mary-Woods L, 10-4 150
Mar 23 at St. Mary-Woods L, 8-0 150
Mar 28 at Shawnee State L, 7-3 0
Mar 28 at Shawnee State L, 9-3 0
Mar 29 at Alice Lloyd (KY) W, 5-4 0
Mar 29 at Alice Lloyd (KY) L, 9-1 0
Apr 2 at Lindsey Wilson   -
Apr 2 at Lindsey Wilson   -
Apr 5 Point Park W, 1-0 0
Apr 5 Point Park W, 4-3 0
Apr 6 Ohio Christian W, 4-1 64
Apr 6 Ohio Christian L, 9-4 63
Apr 9 Oakland City   -
Apr 9 Oakland City   -
Apr 13 at Oakland City W, 3-2 97
Apr 13 at Oakland City L, 9-6 98
Apr 15 at Kentucky Wesleyan College 11-2 Win -
Apr 15 at Kentucky Wesleyan College 1-4 Loss -
Apr 16 Oakland City L, 9-1 0
Apr 16 Oakland City W, 2-1 0
Apr 19 at Indiana Southeast L, 9-1 0
Apr 19 at Indiana Southeast L, 10-1 0
Apr 20 at Midway W, 5-3 0
Apr 20 at Midway W, 7-2 0
Apr 23 St. Mary-Woods L, 3-2 0
Apr 23 St. Mary-Woods L, 10-4 0
Apr 28 IUPUC L, 3-1 0
Apr 28 IUPUC L, 1-0 0