Zoe Smithson
gp
31
avg
.322
hr
4
rbi
19
r
10
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 25 |
| Plate appearances | 97 | 76 |
| At Bats | 90 | 71 |
| Runs | 10 | 6 |
| Hits | 29 | 21 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 4 | 3 |
| Runs Batted In | 19 | 13 |
| Total bases | 45 | 33 |
| Walks | 0 | 0 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .322 | .296 |
| On Base Percentage | .340 | .329 |
| Slugging Percentage | .500 | .465 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | IUPUC | W, 7-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | IUPUC | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | 2 | - | 4 |
| Mar 11 | Grace | W, 12-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Midway | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 30 | Oakland City | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Oakland City | W, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | at Midway | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Point Park | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 1 | 6 | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 3 | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 2 | 0 | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 1 | 3 | 1 | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 1 | 1 | 1 | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 3 | 0 | 0 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 1 | 4 | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 1 | 4 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 2 | 4 | 1 | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 1 | 4 | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 1 | 1 | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 90 | 29 | 19 | 0 | 4 | 0 | 4 | 8 | 7 | .322 | .340 | .500 | 4 | 3 | 0 | - | 17 | 33 | 0.52 | 97 |
| 2023-24 | 37 | 98 | 23 | 13 | 4 | 5 | - | 2 | 7 | 10 | .235 | .262 | .347 | - | 1 | - | 5 | 22 | 39 | 0.56 | 103 |
| 2024-25 | 31 | 81 | 29 | 17 | 3 | 6 | 1 | 1 | 8 | 7 | .358 | .409 | .494 | 4 | - | 2 | 2 | 20 | 24 | 0.83 | 90 |
| 2025-26 | 36 | 98 | 31 | 19 | 7 | 3 | 0 | 0 | 3 | 6 | .316 | .380 | .347 | 3 | 0 | 0 | 1 | 19 | 38 | 0.50 | 108 |
| Total | 135 | 367 | 112 | 68 | 14 | 18 | 1 | 7 | 26 | 30 | .305 | .346 | .417 | 11 | 4 | 2 | 8 | 78 | 134 | 0.58 | 398 |
