Declan Armistead
12

Declan Armistead

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 1 0
Assists 3 2
Points 5 2
Shots 15 6
Shot Pct .067 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Carlow (PA) W, 7-0
Oct 20 at Midway W, 6-0
Oct 22 Ohio Christian W, 8-0
Oct 27 at WVU Tech (WV) L, 4-0
Oct 29 at Rio Grande L, 2-0
Nov 5 Indiana East L, 2-1
Date Opponent Score gp gs g a pts
Aug 20 Marian L, 1-0 1 1 0 0 0
Aug 24 at Missouri Baptist L, 9-0 1 1 0 0 0
Aug 27 Tennessee Southern L, 2-1 1 1 0 0 0
Sep 1 Bethel (TN) L, 7-0 1 1 0 0 0
Sep 5 Thomas More L, 1-0 1 1 0 0 0
Sep 7 at Kentucky Wesleyan College L, 9-2 1 1 1 1 3
Sep 14 Shawnee State L, 5-1 1 1 0 0 0
Sep 17 at Goshen W, 2-1 1 1 0 0 0
Sep 23 at Fisk (TN)   - - - - -
Sep 29 at Oakland City W, 3-0 1 1 0 0 0
Oct 1 Indiana East W, 2-0 1 1 0 0 0
Oct 8 at St. Mary-Woods L, 3-0 1 1 0 0 0
Oct 13 Point Park T, 1-1 1 1 0 0 0
Oct 15 Carlow (PA) W, 7-0 1 1 0 1 1
Oct 20 at Midway W, 6-0 1 1 0 0 0
Oct 22 Ohio Christian W, 8-0 1 1 0 1 1
Oct 27 at WVU Tech (WV) L, 4-0 1 1 0 0 0
Oct 29 at Rio Grande L, 2-0 1 1 0 0 0
Nov 5 Indiana East L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 Marian L, 1-0 1 2 .000 1 .500
Aug 24 at Missouri Baptist L, 9-0 1 0 - 0 -
Aug 27 Tennessee Southern L, 2-1 1 0 - 0 -
Sep 1 Bethel (TN) L, 7-0 1 1 .000 1 1.000
Sep 5 Thomas More L, 1-0 1 0 - 0 -
Sep 7 at Kentucky Wesleyan College L, 9-2 1 3 .333 3 1.000
Sep 14 Shawnee State L, 5-1 1 1 .000 1 1.000
Sep 17 at Goshen W, 2-1 1 2 .000 2 1.000
Sep 23 at Fisk (TN)   - - - - -
Sep 29 at Oakland City W, 3-0 1 0 - 0 -
Oct 1 Indiana East W, 2-0 1 1 .000 1 1.000
Oct 8 at St. Mary-Woods L, 3-0 1 0 - 0 -
Oct 13 Point Park T, 1-1 1 0 - 0 -
Oct 15 Carlow (PA) W, 7-0 1 2 .000 1 .500
Oct 20 at Midway W, 6-0 1 0 - 0 -
Oct 22 Ohio Christian W, 8-0 1 2 .000 1 .500
Oct 27 at WVU Tech (WV) L, 4-0 1 1 .000 1 1.000
Oct 29 at Rio Grande L, 2-0 1 0 - 0 -
Nov 5 Indiana East L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 Marian L, 1-0 1 0 0 0-0 0
Aug 24 at Missouri Baptist L, 9-0 1 0 0 0-0 0
Aug 27 Tennessee Southern L, 2-1 1 0 0 0-0 0
Sep 1 Bethel (TN) L, 7-0 1 0 0 0-0 0
Sep 5 Thomas More L, 1-0 1 0 0 0-0 0
Sep 7 at Kentucky Wesleyan College L, 9-2 1 0 0 0-0 0
Sep 14 Shawnee State L, 5-1 1 0 0 0-0 0
Sep 17 at Goshen W, 2-1 1 0 0 0-0 0
Sep 23 at Fisk (TN)   - - - - -
Sep 29 at Oakland City W, 3-0 1 0 0 0-0 0
Oct 1 Indiana East W, 2-0 1 0 0 0-0 0
Oct 8 at St. Mary-Woods L, 3-0 1 0 0 0-0 0
Oct 13 Point Park T, 1-1 1 0 0 0-0 0
Oct 15 Carlow (PA) W, 7-0 1 0 0 0-0 0
Oct 20 at Midway W, 6-0 1 0 0 0-0 0
Oct 22 Ohio Christian W, 8-0 1 0 0 0-0 0
Oct 27 at WVU Tech (WV) L, 4-0 1 0 0 0-0 0
Oct 29 at Rio Grande L, 2-0 1 0 0 0-0 0
Nov 5 Indiana East L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 0 2 0 4
2022-23 18 18 1 3 5
2023-24 16 16 0 0 0
2024-25 18 18 2 2 6
Total 66 52 5 5 15
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 .57 .250 .36 .625
2022-23 18 .83 .067 .67 .800
2023-24 16 .63 .000 .25 .400
2024-25 18 .94 .118 .28 .294
Total 66 .76 .100 .39 .520
  gp sh sh% sog sog%
2021-22 14 8 .250 5 .625
2022-23 18 15 .067 12 .800
2023-24 16 10 .000 4 .400
2024-25 18 17 .118 5 .294
Total 66 50 .100 26 .520
  gp yc rc pk gw
2021-22 14 0 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 16 0 0 0-0 0
2024-25 18 0 0 1-1 0
Total 66 0 0 1-1 0
  gp gs g/g a/g pts/g
2021-22 14 0 .14 .00 .29
2022-23 18 18 .06 .17 .28
2023-24 16 16 .00 .00 .00
2024-25 18 18 .11 .11 .33
Total 66 52 .08 .08 .23
  gp gs g a pts
Total 18 18 1 3 5
Conference 9 9 0 2 2
Exhibition - - - - 0
           
Home 10 10 0 2 2
Away 8 8 1 1 3
Neutral - - - - 0
           
Wins 6 6 0 2 2
Losses 11 11 1 1 3
           
August 3 3 0 0 0
September 6 6 1 1 3
October 8 8 0 2 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .83 .067 .67 .800
Conference 9 .67 .000 .44 .667
Exhibition - - - - -
           
Home 10 .90 .000 .60 .667
Away 8 .75 .167 .75 1.000
Neutral - - - - -
           
Wins 6 1.17 .000 .83 .714
Losses 11 .73 .125 .64 .875
           
August 3 .67 .000 .33 .500
September 6 1.17 .143 1.17 1.000
October 8 .75 .000 .50 .667
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 15 .067 12 .800
Conference 9 6 .000 4 .667
Exhibition - - - - -
           
Home 10 9 .000 6 .667
Away 8 6 .167 6 1.000
Neutral - - - - -
           
Wins 6 7 .000 5 .714
Losses 11 8 .125 7 .875
           
August 3 2 .000 1 .500
September 6 7 .143 7 1.000
October 8 6 .000 4 .667
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .17 .28
Conference 9 9 .00 .22 .22
Exhibition - - - - -
           
Home 10 10 .00 .20 .20
Away 8 8 .13 .13 .38
Neutral - - - - -
           
Wins 6 6 .00 .33 .33
Losses 11 11 .09 .09 .27
           
August 3 3 .00 .00 .00
September 6 6 .17 .17 .50
October 8 8 .00 .25 .25
November 1 1 .00 .00 .00