Ruben Burgos
- GK
- Brescia
gp
14
gs
14
min
1236:55
ga
15
gaa
1.09
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 6 |
| Games started | 14 | 6 |
| Minutes | 1236:55 | 506:20 |
| Goals against | 15 | 2 |
| Goals-against average | 1.09 | 0.36 |
| Saves | 42 | 11 |
| Save pct | .737 | .846 |
| Wins | 6 | 3 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/3 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 81:59 |
| Aug 31 | at Georgetown | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 108:36 |
| Sep 11 | at Marian | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Point Park | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Carlow | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 79:38 |
| Sep 23 | Oakland City | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | at Ohio Christian | W, 9-2 | - | - | - | - | - | - |
| Sep 30 | Midway | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Indiana East | L, 3-2 | - | - | - | - | - | - |
| Oct 13 | at Asbury | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 91:42 |
| Oct 23 | WVU Tech | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 30 | Rio Grande | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | Oakland City | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | at Georgetown | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 11 | at Marian | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 16 | at Point Park | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | at Carlow | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | Oakland City | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 25 | at Ohio Christian | W, 9-2 | - | - | - | - | - |
| Sep 30 | Midway | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Indiana East | L, 3-2 | - | - | - | - | - |
| Oct 13 | at Asbury | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 23 | WVU Tech | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 30 | Rio Grande | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Nov 10 | Oakland City | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.07 | 1.09 | 3.00 |
| Conference | 6 | 6 | .33 | 0.36 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 0.78 | 2.75 |
| Away | 6 | 6 | 1.50 | 1.48 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | 0.46 | 2.86 |
| Losses | 6 | 6 | 2.00 | 2.00 | 3.17 |
| August | 4 | 4 | 1.25 | 1.28 | 3.75 |
| September | 5 | 5 | 1.00 | 1.09 | 3.40 |
| October | 4 | 4 | 1.00 | 0.94 | 2.25 |
| November | 1 | 1 | 1.00 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/3 | 1236:55 |
| Conference | 6 | 0 | 0 | 0 | 0/2 | 506:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/2 | 688:41 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 548:14 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 586:55 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| August | 4 | 0 | 0 | 0 | 0/1 | 351:59 |
| September | 5 | 0 | 0 | 0 | 0/2 | 413:14 |
| October | 4 | 0 | 0 | 0 | 0/0 | 381:42 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 88:21 |
| Conference | 6 | 84:23 |
| Exhibition | - | 0:00 |
| Home | 8 | 86:05 |
| Away | 6 | 91:22 |
| Neutral | - | 0:00 |
| Wins | 7 | 83:51 |
| Losses | 6 | 90:00 |
| August | 4 | 87:60 |
| September | 5 | 82:39 |
| October | 4 | 95:26 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 15 | 42 | .737 |
| Conference | 6 | 6 | 2 | 11 | .846 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 22 | .786 |
| Away | 6 | 6 | 9 | 20 | .690 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 3 | 20 | .870 |
| Losses | 6 | 6 | 12 | 19 | .613 |
| August | 4 | 4 | 5 | 15 | .750 |
| September | 5 | 5 | 5 | 17 | .773 |
| October | 4 | 4 | 4 | 9 | .692 |
| November | 1 | 1 | 1 | 1 | .500 |
