Official Basketball Box Score

Brescia (KY) vs. WVU Tech (WV)

2/14/2026 at 01:15 PM — Beckley, W.Va.

Officials: ,,Attendance: 304

Team 1 2 Total
Brescia 36 42 - 78
WVU Tech (WV) 41 38 - 79
Brescia   WVU Tech (WV)
32.9% Total FG% 48.1%
26.9% 3-Pt. FG% 46.2%
80.6% Free Throw% 65.4%
2 Technical Fouls 2
28 Points in the Paint 20
15 Points off Turnovers 17
12 2nd Chance Points 4
6 Fast Break Points 6
25 Bench Points 17
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 35.5% 32.9%
3-Pt. FG% 20.0% 36.4% 26.9%
Free Throw% 75.0% 84.2% 80.6%
WVU Tech (WV)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.7% 48.1%
3-Pt. FG% 50.0% 41.7% 46.2%
Free Throw% 66.7% 65.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Cooke* 1-14 0-6 4-4 3 1 4 2 6 2 2 0 2 37
#05 Carrieun Mathis* 1-3 1-1 4-4 1 7 8 5 7 0 1 1 0 23
#13 Linkin Lockhart* 7-19 4-10 5-5 1 1 2 5 23 1 4 0 3 34
#24 Braden Waller* 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 16
#55 Israel Momodu* 3-8 1-2 8-12 0 5 5 1 15 1 2 0 1 27
#01 Dominique Morris 2-4 0-0 0-0 1 0 1 1 4 0 1 0 2 8
#03 Kabryen Tinson 1-5 1-4 0-0 0 1 1 3 3 3 0 0 0 18
#11 Braxton Highbaugh 4-10 0-2 3-4 2 5 7 5 11 3 0 2 2 20
#12 Alex Evans 1-2 0-0 0-0 1 2 3 0 2 0 0 0 2 10
#33 Marcos Mejia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Xavi Tirado 2-3 0-0 1-2 1 2 3 1 5 0 1 0 1 7
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 23-70 7-26 25-31 15 28 43 23 78 10 11 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Moore* 4-9 1-3 2-4 0 2 2 2 11 2 4 1 2 24
#11 Trayten Woods* 6-7 4-5 4-4 0 3 3 2 20 2 4 1 0 34
#15 Jakyren Woods* 1-3 0-0 0-2 0 5 5 2 2 2 2 0 1 15
#31 Ian Goings* 7-12 4-7 4-4 0 10 10 4 22 3 3 1 3 33
#44 Jackson Tackett* 2-6 1-3 2-4 1 2 3 2 7 2 1 0 0 15
#03 Liam Craven 2-6 2-6 0-0 0 3 3 1 6 0 0 0 1 18
#05 Cole Chapman 2-3 0-0 2-2 1 4 5 1 6 7 4 0 1 30
#20 Jalon Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Roman Kellum 1-2 0-0 3-6 0 2 2 4 5 2 0 0 0 14
#30 Graham Orndoff 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#42 Matthew Linville 0-1 0-0 0-0 0 1 1 4 0 0 1 2 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 25-52 12-26 17-26 4 36 40 22 79 20 19 5 8 199
* = Starter