Official Basketball Box Score

Midway vs. Brescia (KY)

1/10/2026 at 3:00 PM — Owensboro, KY

Officials: ,,Attendance: 0

Team 1 2 Total
Midway 38 54 - 92
Brescia 37 35 - 72
Midway   Brescia
54.2% Total FG% 39.7%
51.9% 3-Pt. FG% 33.3%
82.4% Free Throw% 90.5%
1 Technical Fouls 1
32 Points in the Paint 22
19 Points off Turnovers 7
12 2nd Chance Points 17
8 Fast Break Points 0
43 Bench Points 15
Midway
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 74.1% 54.2%
3-Pt. FG% 47.4% 62.5% 51.9%
Free Throw% 83.3% 81.8% 82.4%
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 37.5% 39.7%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 92.9% 85.7% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amari Wales* 4-11 1-2 3-4 0 6 6 1 12 8 1 0 2 35
#03 Dontavius King* 4-6 0-0 1-2 2 6 8 5 9 0 2 2 0 14
#13 Sam Parrish* 7-11 2-6 0-0 0 2 2 2 16 5 1 0 5 30
#22 Decoreio Smith* 3-8 2-6 2-2 0 0 0 2 10 5 1 1 1 37
#32 Maurice Washington-Williams* 1-2 0-0 0-0 1 2 3 4 2 0 1 1 0 15
#00 Breland Morrison 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#01 Sarvell Barksdale 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Travontae Swift 3-4 1-2 6-6 1 3 4 1 13 1 0 0 0 14
#12 Tim Fuller 9-14 8-10 2-2 1 1 2 1 28 1 0 0 1 30
#14 Ethan Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Brevon Ricker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Blake Warner 1-1 0-0 0-1 1 0 1 0 2 0 0 1 0 4
#34 Oghenemaro Egodotaye 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 3
Totals 32-59 14-27 14-17 8 25 33 18 92 21 9 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Cooke* 3-13 0-6 4-4 1 1 2 0 10 3 2 0 0 28
#5 Carrieun Mathis* 1-4 0-1 6-6 1 4 5 4 8 4 1 1 2 25
#13 Linkin Lockhart* 6-11 3-4 2-2 0 4 4 4 17 1 1 0 0 35
#24 Braden Waller* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 1 17
#55 Israel Momodu* 7-11 3-4 3-4 0 2 2 4 20 0 4 1 1 28
#1 Dominique Morris 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 13
#3 Kabryen Tinson 2-6 1-3 2-2 3 0 3 1 7 2 1 0 0 23
#11 Braxton Highbaugh 3-10 0-3 2-3 2 1 3 3 8 1 2 1 0 19
#12 Alex Evans 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#44 Xavi Tirado 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 23-58 7-21 19-21 11 19 30 17 72 12 13 3 4 201
* = Starter