Official Basketball Box Score

Cumberland (TN) vs. Brescia (KY)

11/18/2025 at 6:00 PM — Owensboro, KY

Officials: ,,Attendance: 0

Team 1 2 Total
Cumberland (TN) 44 30 - 74
Brescia 33 38 - 71
Cumberland (TN)   Brescia
39.7% Total FG% 35.7%
23.1% 3-Pt. FG% 21.4%
72.4% Free Throw% 68.2%
None Technical Fouls None
42 Points in the Paint 36
15 Points off Turnovers 20
19 2nd Chance Points 16
4 Fast Break Points 10
24 Bench Points 17
Cumberland (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 33.3% 39.7%
3-Pt. FG% 22.2% 25.0% 23.1%
Free Throw% 71.4% 73.3% 72.4%
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 35.9% 35.7%
3-Pt. FG% 15.4% 26.7% 21.4%
Free Throw% 69.2% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Triston Conger* 8-13 0-0 2-2 1 4 5 1 18 5 4 0 2 38
#7 Michael Nwoye* 5-11 0-0 4-4 6 13 19 1 14 0 6 1 1 36
#21 Matthew Stokes* 2-6 0-0 0-1 2 9 11 5 4 2 0 1 1 17
#42 Zaylin Rowland* 3-9 0-1 0-0 2 1 3 3 6 1 5 0 0 25
#77 Nick Brunetti* 2-7 1-5 3-6 0 1 1 0 8 1 0 0 0 31
#2 Jaren Davis 1-4 1-2 1-2 1 1 2 2 4 0 2 0 0 12
#3 Riggs Abner 1-2 1-2 2-2 0 0 0 1 5 0 1 0 0 10
#4 Jake Hatch 2-6 0-2 2-2 0 1 1 3 6 0 0 0 0 9
#10 Antonio Wilkerson 0-1 0-0 4-6 4 0 4 2 4 0 2 0 0 9
#11 Cooper Abner 1-3 0-0 2-2 1 2 3 1 4 2 0 1 0 9
#23 Jordan Jenkins 0-1 0-1 1-2 1 1 2 0 1 1 1 1 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 25-63 3-13 21-29 19 34 53 19 74 12 22 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaunte Jenkins* 4-13 1-6 3-3 0 5 5 2 12 6 2 0 2 34
#2 Jordan Cooke* 5-17 1-6 2-2 2 3 5 3 13 5 3 0 0 38
#11 Braxton Highbaugh* 1-6 0-2 0-1 1 4 5 4 2 0 2 1 3 17
#13 Linkin Lockhart* 4-14 3-8 2-3 1 1 2 3 13 0 3 1 1 32
#55 Israel Momodu* 6-8 0-0 2-3 4 3 7 2 14 1 1 1 3 30
#3 Kabryen Tinson 2-5 1-4 1-4 0 0 0 0 6 0 2 0 2 15
#12 Alex Evans 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#24 Braden Waller 1-5 0-2 5-6 3 4 7 4 7 0 0 1 0 20
#33 Marcos Mejia 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#44 Xavi Tirado 1-1 0-0 0-0 0 0 0 4 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-70 6-28 15-22 15 21 36 22 71 12 14 4 11 200
* = Starter