Official Basketball Box Score

Indiana University Columbus vs. Brescia (KY)

2/12/2025 at 5:30 PM — Owensboro, KY

Officials: Bradley Medley, Jody Hellard, Drake RileyAttendance: 0

Team 1 2 Total
Indiana University Columbus 28 40 - 68
Brescia 58 49 - 107
Indiana University Columbus   Brescia
45.6% Total FG% 48.8%
30.8% 3-Pt. FG% 26.3%
66.7% Free Throw% 85.0%
None Technical Fouls None
34 Points in the Paint 52
3 Points off Turnovers 28
8 2nd Chance Points 22
8 Fast Break Points 14
39 Bench Points 21
Indiana University Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 54.8% 45.6%
3-Pt. FG% 42.9% 16.7% 30.8%
Free Throw% 70.0% 62.5% 66.7%
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.7% 48.8%
3-Pt. FG% 33.3% 20.0% 26.3%
Free Throw% 87.5% 75.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Damontae Thompson* 3-6 0-0 2-2 0 3 3 4 8 0 1 0 0 26
#12 Jack Fischvogt* 3-7 1-4 0-0 0 3 3 2 7 1 2 0 0 31
#21 Owen Law* 5-14 0-3 1-1 2 8 10 1 11 2 5 2 0 27
#25 Joey Ross* 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 8
#35 Seth Trimble* 0-2 0-0 1-3 1 2 3 3 1 0 1 1 0 11
#0 Deylon Johnson 4-8 0-1 3-5 1 4 5 4 11 1 3 0 2 24
#1 LaRenzo Hopkins 5-7 0-0 3-4 1 0 1 1 13 1 1 1 1 19
#3 Nathan Pickett 1-3 1-2 0-0 0 0 0 1 3 1 1 0 1 18
#8 Bobby Wonnell 4-9 2-3 0-0 0 2 2 2 10 2 4 0 0 25
#30 Chase Ridao 0-0 0-0 2-3 0 1 1 1 2 0 2 0 0 9
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-57 4-13 12-18 7 25 32 19 68 8 21 4 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvonta Shaw* 4-9 1-4 1-2 2 2 4 4 10 1 1 0 3 24
#3 Damian Garcia* 13-23 1-6 2-4 4 3 7 1 29 6 1 2 2 37
#4 Mike Caswell* 3-3 0-0 4-4 1 5 6 4 10 4 2 0 2 27
#5 John Saenz* 7-13 3-6 0-0 5 7 12 2 17 5 1 1 2 27
#13 Linkin Lockhart* 6-15 4-12 4-4 1 4 5 1 20 1 0 0 0 26
#0 Dominique Morris 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#11 Carrieun Mathis 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 3
#12 Landon Cowan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#15 Dionte Sweeney 3-5 0-0 2-2 1 2 3 2 8 0 1 0 0 23
#20 Damon Howard 1-3 0-2 0-0 1 1 2 0 2 0 0 0 0 3
#24 Kabryen Tinson 2-7 1-6 4-4 1 1 2 0 9 1 0 0 1 21
#55 Daryl Robinson 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 40-82 10-38 17-20 19 28 47 16 107 18 7 4 10 200
* = Starter