Official Basketball Box Score

Oakland City vs. Brescia (KY)

1/14/2025 at 5:30 PM — Moore Center | Owensboro, KY

Officials: Ford Branch Jr, David Carter, Romonte DishmanAttendance: 0

Team 1 2 Total
Oakland City 36 45 - 81
Brescia 34 44 - 78
Oakland City   Brescia
41.8% Total FG% 39.1%
25.0% 3-Pt. FG% 31.3%
70.0% Free Throw% 73.7%
None Technical Fouls 2
46 Points in the Paint 28
14 Points off Turnovers 14
19 2nd Chance Points 5
7 Fast Break Points 2
13 Bench Points 20
Oakland City
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 48.5% 41.8%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 71.4% 68.8% 70.0%
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 45.9% 39.1%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 71.4% 80.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hunter Johnson* 5-19 1-6 10-13 3 7 10 1 21 0 1 0 0 35
#10 Rahmad Ali* 1-2 0-0 0-0 2 1 3 4 2 3 2 1 0 26
#11 Jaylen Negron* 5-13 2-5 7-8 0 1 1 1 19 4 1 0 3 37
#14 Johnathan Claxton* 3-6 0-0 0-2 2 4 6 1 6 1 1 0 0 20
#23 Aamir Mack* 9-17 0-0 2-5 3 4 7 1 20 2 3 1 0 32
#03 Robby Williams 1-4 0-2 0-0 0 2 2 2 2 1 2 0 0 14
#12 Omarion Barber 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
#13 Tanner Toopes 1-1 1-1 0-0 0 2 2 3 3 0 1 1 0 10
#22 Garth Jepsen 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#32 Gichairo Berika 2-2 0-0 2-2 1 5 6 4 6 1 0 1 0 20
#TM Team 0-0 0-0 0-0 4 3 7 1 0
Totals 28-67 4-16 21-30 15 30 45 18 81 12 11 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvonta Shaw* 0-3 0-1 2-2 0 1 1 4 2 0 2 0 0 12
#3 Damian Garcia* 13-20 5-9 6-9 0 5 5 3 37 5 4 0 3 38
#5 John Saenz* 1-5 1-2 0-0 0 7 7 1 3 2 1 1 1 21
#11 Carrieun Mathis* 3-6 0-1 2-4 2 3 5 4 8 2 2 1 0 21
#13 Linkin Lockhart* 3-12 2-8 0-0 2 0 2 5 8 0 1 1 0 27
#4 Mike Caswell 0-6 0-3 2-2 1 2 3 1 2 2 0 0 0 20
#10 Louis Penn III 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0 7
#21 Erdemalp Erdem 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Gonzalo Luque 2-6 1-3 2-2 1 2 3 1 7 1 1 1 0 17
#24 Kabryen Tinson 2-4 1-2 0-0 0 1 1 1 5 2 0 0 0 14
#44 Xavi Tirado 3-4 0-0 0-0 4 1 5 4 6 0 2 3 1 20
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 27-69 10-32 14-19 14 25 39 25 78 14 13 7 5 199
* = Starter