Official Basketball Box Score

St. Mary-Woods vs. Brescia (KY)

11/26/2024 at 5:30 PM — Moore Center

Officials: John Boylan Jr, Mike Webster, Anthony Gray JrAttendance: 175

Team 1 2 Total
St. Mary-Woods 46 30 - 76
Brescia 20 37 - 57
St. Mary-Woods   Brescia
52.5% Total FG% 24.2%
23.8% 3-Pt. FG% 23.5%
69.2% Free Throw% 82.6%
None Technical Fouls None
34 Points in the Paint 14
23 Points off Turnovers 18
7 2nd Chance Points 10
12 Fast Break Points 7
16 Bench Points 15
St. Mary-Woods
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 48.0% 52.5%
3-Pt. FG% 33.3% 11.1% 23.8%
Free Throw% 80.0% 62.5% 69.2%
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 28.1% 24.2%
3-Pt. FG% 20.0% 26.3% 23.5%
Free Throw% 83.3% 82.4% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Greg Johnson* 2-7 1-4 0-0 0 1 1 4 5 2 1 0 2 29
#5 Taeron Hogg* 4-11 0-4 4-5 2 1 3 2 12 1 1 2 4 20
#15 Caleb Iheukwu* 2-4 0-0 1-2 0 6 6 2 5 3 3 1 1 26
#23 Shon Tupuola* 5-7 0-0 1-2 0 13 13 2 11 0 3 3 3 29
#55 Greg Jenkins* 11-16 2-5 3-4 5 9 14 0 27 5 4 1 0 35
#0 Dameriz Merriweather 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#1 Taray Howell 5-10 1-5 0-0 0 1 1 4 11 1 5 0 1 26
#3 Andre Irvin jr. 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
#11 Jared Bonds 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#12 Malik Tansmore 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#25 Malachi Pearson 1-2 1-2 0-0 0 0 0 0 3 0 1 1 1 7
#32 Jesse Burdick 0-0 0-0 0-0 1 1 2 3 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 31-59 5-21 9-13 11 33 44 21 76 14 20 8 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Damian Garcia* 4-20 2-10 13-17 1 4 5 1 23 2 3 1 3 35
#4 Mike Caswell* 0-2 0-0 0-0 1 1 2 3 0 2 1 0 0 24
#5 John Saenz* 6-11 3-6 2-2 2 4 6 3 17 1 2 1 6 35
#14 Nikola Ticic* 0-6 0-3 2-2 1 0 1 2 2 0 1 0 0 24
#33 Marcos Mejia* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#13 Linkin Lockhart 0-3 0-3 0-0 0 1 1 0 0 0 2 0 0 12
#15 Dionte Sweeney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#21 Erdemalp Erdem 1-5 0-3 0-0 0 1 1 1 2 0 1 0 1 13
#23 Gonzalo Luque 3-8 2-4 0-0 2 3 5 2 8 1 2 0 0 25
#24 Kabryen Tinson 1-7 1-5 2-2 1 1 2 1 5 3 1 0 0 22
#44 Xavi Tirado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 15-62 8-34 19-23 13 18 31 13 57 9 14 2 11 199
* = Starter