2023-24 Basketball Statistics Brescia

  • Games
    23
  • Pts
    80.7
  • FG %
    46.8
  • 3PT %
    30.8
  • FT %
    67.8
  • Reb
    35.7
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 at Ohio Christian L, 73-68
1/27/2024 at Oakland City W, 81-76
1/30/2024 St. Mary-Woods L, 87-77
2/3/2024 at IU Kokomo L, 70-66
2/6/2024 at Indiana Southeast L, 90-89
2/10/2024 Midway W, 92-88
2/15/2024 Oakland City W, 83-66
2/17/2024 at Indiana East L, 82-79
2/20/2024 at St. Mary-Woods L, 76-74
2/24/2024 IU Kokomo W, 83-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # at Murray St. L, 90-69 27-59 45.8 9-16 56.3 6-8 75.0 69.0
Nov 7 # at Jacksonville St.   - - - - - - -
Nov 13 # at Tennessee-Martin L, 90-72 30-80 37.5 2-17 11.8 10-10 100.0 72.0
Nov 18 at UHSP W, 130-90 49-77 63.6 6-13 46.2 26-32 81.3 130.0
Nov 28 Indiana Southeast L, 77-72 26-59 44.1 7-20 35.0 13-20 65.0 72.0
Nov 30 Crowley's Ridge (AR) W, 79-67 29-51 56.9 4-15 26.7 17-31 54.8 79.0
Dec 2 at Midway L, 100-69 30-62 48.4 4-15 26.7 5-12 41.7 69.0
Dec 14 at Bethel (TN) L, 85-81 29-69 42.0 4-12 33.3 19-25 76.0 81.0
Dec 16 Indiana East W, 96-91 34-57 59.6 5-13 38.5 23-34 67.6 96.0
Dec 19 # at Kennesaw State University L, 91-59 24-62 38.7 2-14 14.3 9-23 39.1 59.0
Dec 21 # at Western Carolina L, 85-47 20-66 30.3 2-9 22.2 5-6 83.3 47.0
Dec 29 vs. Ave Maria (FL) L, 109-105 41-95 43.2 12-31 38.7 11-16 68.8 105.0
Dec 30 at Keiser L, 86-60 25-64 39.1 2-13 15.4 8-11 72.7 60.0
Jan 2 at WVU Tech (WV) L, 89-72 32-67 47.8 7-17 41.2 1-7 14.3 72.0
Jan 6 Alice Lloyd (KY) W, 91-84 33-70 47.1 6-20 30.0 19-25 76.0 91.0
Jan 11 Shawnee State L, 83-71 28-67 41.8 9-20 45.0 6-11 54.5 71.0
Jan 13 Point Park L, 94-68 27-78 34.6 4-16 25.0 10-15 66.7 68.0
Jan 18 at Rio Grande L, 73-70 28-53 52.8 3-9 33.3 11-18 61.1 70.0
Jan 20 at Ohio Christian L, 73-68 30-68 44.1 4-24 16.7 4-4 100.0 68.0
Jan 27 at Oakland City W, 81-76 31-74 41.9 5-19 26.3 14-20 70.0 81.0
Jan 30 St. Mary-Woods L, 87-77 29-66 43.9 3-21 14.3 16-17 94.1 77.0
Feb 3 at IU Kokomo L, 70-66 27-64 42.2 7-26 26.9 5-7 71.4 66.0
Feb 6 at Indiana Southeast L, 90-89 36-67 53.7 6-17 35.3 11-14 78.6 89.0
Feb 10 Midway W, 92-88 34-80 42.5 9-26 34.6 15-23 65.2 92.0
Feb 15 Oakland City W, 83-66 35-63 55.6 8-17 47.1 5-12 41.7 83.0
Feb 17 at Indiana East L, 82-79 32-62 51.6 4-17 23.5 11-15 73.3 79.0
Feb 20 at St. Mary-Woods L, 76-74 30-69 43.5 5-17 29.4 9-15 60.0 74.0
Feb 24 IU Kokomo W, 83-73 34-77 44.2 7-28 25.0 8-10 80.0 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Murray St. L, 90-69 7 20 27 -20.0
Nov 7 # at Jacksonville St.   - - - -
Nov 13 # at Tennessee-Martin L, 90-72 14 29 43 1.0
Nov 18 at UHSP W, 130-90 16 24 40 23.0
Nov 28 Indiana Southeast L, 77-72 10 25 35 -4.0
Nov 30 Crowley's Ridge (AR) W, 79-67 6 34 40 10.0
Dec 2 at Midway L, 100-69 2 32 34 -8.0
Dec 14 at Bethel (TN) L, 85-81 5 27 32 -9.0
Dec 16 Indiana East W, 96-91 7 30 37 2.0
Dec 19 # at Kennesaw State University L, 91-59 11 29 40 -9.0
Dec 21 # at Western Carolina L, 85-47 10 22 32 -17.0
Dec 29 vs. Ave Maria (FL) L, 109-105 18 32 50 -3.0
Dec 30 at Keiser L, 86-60 11 23 34 -9.0
Jan 2 at WVU Tech (WV) L, 89-72 9 20 29 -7.0
Jan 6 Alice Lloyd (KY) W, 91-84 17 28 45 13.0
Jan 11 Shawnee State L, 83-71 16 16 32 0.0
Jan 13 Point Park L, 94-68 20 23 43 -9.0
Jan 18 at Rio Grande L, 73-70 10 23 33 10.0
Jan 20 at Ohio Christian L, 73-68 5 22 27 -6.0
Jan 27 at Oakland City W, 81-76 14 25 39 -3.0
Jan 30 St. Mary-Woods L, 87-77 8 25 33 -10.0
Feb 3 at IU Kokomo L, 70-66 6 28 34 -6.0
Feb 6 at Indiana Southeast L, 90-89 10 19 29 -1.0
Feb 10 Midway W, 92-88 14 17 31 -11.0
Feb 15 Oakland City W, 83-66 7 25 32 -8.0
Feb 17 at Indiana East L, 82-79 7 22 29 -8.0
Feb 20 at St. Mary-Woods L, 76-74 6 32 38 -7.0
Feb 24 IU Kokomo W, 83-73 18 27 45 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Murray St. L, 90-69 19 3 2 13
Nov 7 # at Jacksonville St.   - - - -
Nov 13 # at Tennessee-Martin L, 90-72 11 8 1 15
Nov 18 at UHSP W, 130-90 13 13 5 25
Nov 28 Indiana Southeast L, 77-72 14 7 5 15
Nov 30 Crowley's Ridge (AR) W, 79-67 15 8 5 11
Dec 2 at Midway L, 100-69 10 4 4 12
Dec 14 at Bethel (TN) L, 85-81 15 7 2 12
Dec 16 Indiana East W, 96-91 15 3 5 15
Dec 19 # at Kennesaw State University L, 91-59 15 8 3 9
Dec 21 # at Western Carolina L, 85-47 14 8 1 3
Dec 29 vs. Ave Maria (FL) L, 109-105 13 16 7 26
Dec 30 at Keiser L, 86-60 14 5 4 9
Jan 2 at WVU Tech (WV) L, 89-72 12 13 0 16
Jan 6 Alice Lloyd (KY) W, 91-84 13 6 0 16
Jan 11 Shawnee State L, 83-71 15 9 4 12
Jan 13 Point Park L, 94-68 7 7 6 9
Jan 18 at Rio Grande L, 73-70 17 7 3 8
Jan 20 at Ohio Christian L, 73-68 8 8 2 5
Jan 27 at Oakland City W, 81-76 11 10 4 9
Jan 30 St. Mary-Woods L, 87-77 12 7 5 13
Feb 3 at IU Kokomo L, 70-66 14 11 1 9
Feb 6 at Indiana Southeast L, 90-89 16 9 3 11
Feb 10 Midway W, 92-88 13 19 2 16
Feb 15 Oakland City W, 83-66 16 13 2 18
Feb 17 at Indiana East L, 82-79 17 10 5 14
Feb 20 at St. Mary-Woods L, 76-74 11 6 4 18
Feb 24 IU Kokomo W, 83-73 13 6 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # at Murray St. L, 90-69 19 0.920 -0.241
Nov 7 # at Jacksonville St.   - - -
Nov 13 # at Tennessee-Martin L, 90-72 19 0.878 -0.187
Nov 18 at UHSP W, 130-90 23 1.444 0.347
Nov 28 Indiana Southeast L, 77-72 22 0.986 -0.114
Nov 30 Crowley's Ridge (AR) W, 79-67 15 1.046 0.198
Dec 2 at Midway L, 100-69 12 0.908 -0.366
Dec 14 at Bethel (TN) L, 85-81 22 0.885 -0.070
Dec 16 Indiana East W, 96-91 16 1.171 0.004
Dec 19 # at Kennesaw State University L, 91-59 15 0.761 -0.376
Dec 21 # at Western Carolina L, 85-47 16 0.644 -0.537
Dec 29 vs. Ave Maria (FL) L, 109-105 23 1.071 -0.041
Dec 30 at Keiser L, 86-60 19 0.828 -0.359
Jan 2 at WVU Tech (WV) L, 89-72 14 0.980 -0.223
Jan 6 Alice Lloyd (KY) W, 91-84 22 1.159 0.103
Jan 11 Shawnee State L, 83-71 18 0.993 -0.193
Jan 13 Point Park L, 94-68 16 0.938 -0.359
Jan 18 at Rio Grande L, 73-70 17 1.014 -0.117
Jan 20 at Ohio Christian L, 73-68 16 0.932 -0.055
Jan 27 at Oakland City W, 81-76 20 1.000 0.067
Jan 30 St. Mary-Woods L, 87-77 22 0.981 -0.113
Feb 3 at IU Kokomo L, 70-66 19 0.874 -0.053
Feb 6 at Indiana Southeast L, 90-89 23 1.113 -0.072
Feb 10 Midway W, 92-88 21 1.017 0.017
Feb 15 Oakland City W, 83-66 25 1.064 0.212
Feb 17 at Indiana East L, 82-79 19 0.994 -0.051
Feb 20 at St. Mary-Woods L, 76-74 28 0.908 -0.008
Feb 24 IU Kokomo W, 83-73 12 1.078 0.105
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # at Murray St. L, 90-69 33-74 44.6 6-30 20.0 90.0
Nov 7 # at Jacksonville St.   - - - - -
Nov 13 # at Tennessee-Martin L, 90-72 30-62 48.4 7-26 26.9 90.0
Nov 18 at UHSP W, 130-90 27-56 48.2 13-32 40.6 90.0
Nov 28 Indiana Southeast L, 77-72 28-62 45.2 6-18 33.3 77.0
Nov 30 Crowley's Ridge (AR) W, 79-67 26-67 38.8 5-26 19.2 67.0
Dec 2 at Midway L, 100-69 37-77 48.1 16-36 44.4 100.0
Dec 14 at Bethel (TN) L, 85-81 32-64 50.0 3-11 27.3 85.0
Dec 16 Indiana East W, 96-91 32-72 44.4 13-30 43.3 91.0
Dec 19 # at Kennesaw State University L, 91-59 34-73 46.6 14-38 36.8 91.0
Dec 21 # at Western Carolina L, 85-47 31-63 49.2 11-34 32.4 85.0
Dec 29 vs. Ave Maria (FL) L, 109-105 35-77 45.5 13-29 44.8 109.0
Dec 30 at Keiser L, 86-60 29-63 46.0 10-32 31.3 86.0
Jan 2 at WVU Tech (WV) L, 89-72 33-57 57.9 14-30 46.7 89.0
Jan 6 Alice Lloyd (KY) W, 91-84 29-59 49.2 5-19 26.3 84.0
Jan 11 Shawnee State L, 83-71 32-51 62.7 4-9 44.4 83.0
Jan 13 Point Park L, 94-68 35-70 50.0 11-26 42.3 94.0
Jan 18 at Rio Grande L, 73-70 23-48 47.9 10-24 41.7 73.0
Jan 20 at Ohio Christian L, 73-68 24-57 42.1 7-26 26.9 73.0
Jan 27 at Oakland City W, 81-76 28-59 47.5 4-11 36.4 76.0
Jan 30 St. Mary-Woods L, 87-77 30-71 42.3 7-16 43.8 87.0
Feb 3 at IU Kokomo L, 70-66 29-58 50.0 5-14 35.7 70.0
Feb 6 at Indiana Southeast L, 90-89 28-52 53.8 6-16 37.5 90.0
Feb 10 Midway W, 92-88 33-53 62.3 5-16 31.3 88.0
Feb 15 Oakland City W, 83-66 20-56 35.7 2-13 15.4 66.0
Feb 17 at Indiana East L, 82-79 28-60 46.7 5-17 29.4 82.0
Feb 20 at St. Mary-Woods L, 76-74 24-59 40.7 1-12 8.3 76.0
Feb 24 IU Kokomo W, 83-73 30-63 47.6 5-15 33.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Murray St. L, 90-69 22.0 25.0 47.0 -20.0
Nov 7 # at Jacksonville St.   - - - -
Nov 13 # at Tennessee-Martin L, 90-72 6.0 36.0 42.0 1.0
Nov 18 at UHSP W, 130-90 5.0 12.0 17.0 23.0
Nov 28 Indiana Southeast L, 77-72 14.0 25.0 39.0 -4.0
Nov 30 Crowley's Ridge (AR) W, 79-67 7.0 23.0 30.0 10.0
Dec 2 at Midway L, 100-69 9.0 33.0 42.0 -8.0
Dec 14 at Bethel (TN) L, 85-81 7.0 34.0 41.0 -9.0
Dec 16 Indiana East W, 96-91 13.0 22.0 35.0 2.0
Dec 19 # at Kennesaw State University L, 91-59 13.0 36.0 49.0 -9.0
Dec 21 # at Western Carolina L, 85-47 13.0 36.0 49.0 -17.0
Dec 29 vs. Ave Maria (FL) L, 109-105 16.0 37.0 53.0 -3.0
Dec 30 at Keiser L, 86-60 14.0 29.0 43.0 -9.0
Jan 2 at WVU Tech (WV) L, 89-72 6.0 30.0 36.0 -7.0
Jan 6 Alice Lloyd (KY) W, 91-84 8.0 24.0 32.0 13.0
Jan 11 Shawnee State L, 83-71 6.0 26.0 32.0 0.0
Jan 13 Point Park L, 94-68 18.0 34.0 52.0 -9.0
Jan 18 at Rio Grande L, 73-70 6.0 17.0 23.0 10.0
Jan 20 at Ohio Christian L, 73-68 5.0 28.0 33.0 -6.0
Jan 27 at Oakland City W, 81-76 10.0 32.0 42.0 -3.0
Jan 30 St. Mary-Woods L, 87-77 16.0 27.0 43.0 -10.0
Feb 3 at IU Kokomo L, 70-66 8.0 32.0 40.0 -6.0
Feb 6 at Indiana Southeast L, 90-89 8.0 22.0 30.0 -1.0
Feb 10 Midway W, 92-88 7.0 35.0 42.0 -11.0
Feb 15 Oakland City W, 83-66 15.0 25.0 40.0 -8.0
Feb 17 at Indiana East L, 82-79 13.0 24.0 37.0 -8.0
Feb 20 at St. Mary-Woods L, 76-74 9.0 36.0 45.0 -7.0
Feb 24 IU Kokomo W, 83-73 8.0 25.0 33.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Murray St. L, 90-69 13.0 6.0 4.0 17.0
Nov 7 # at Jacksonville St.   - - - -
Nov 13 # at Tennessee-Martin L, 90-72 15.0 7.0 3.0 13.0
Nov 18 at UHSP W, 130-90 17.0 6.0 2.0 22.0
Nov 28 Indiana Southeast L, 77-72 9.0 9.0 4.0 7.0
Nov 30 Crowley's Ridge (AR) W, 79-67 11.0 6.0 2.0 14.0
Dec 2 at Midway L, 100-69 5.0 5.0 0.0 23.0
Dec 14 at Bethel (TN) L, 85-81 18.0 11.0 4.0 17.0
Dec 16 Indiana East W, 96-91 10.0 7.0 1.0 21.0
Dec 19 # at Kennesaw State University L, 91-59 13.0 10.0 6.0 25.0
Dec 21 # at Western Carolina L, 85-47 13.0 8.0 5.0 14.0
Dec 29 vs. Ave Maria (FL) L, 109-105 19.0 8.0 4.0 19.0
Dec 30 at Keiser L, 86-60 12.0 7.0 2.0 16.0
Jan 2 at WVU Tech (WV) L, 89-72 17.0 7.0 6.0 27.0
Jan 6 Alice Lloyd (KY) W, 91-84 13.0 8.0 1.0 16.0
Jan 11 Shawnee State L, 83-71 15.0 10.0 3.0 18.0
Jan 13 Point Park L, 94-68 10.0 4.0 9.0 17.0
Jan 18 at Rio Grande L, 73-70 12.0 8.0 0.0 16.0
Jan 20 at Ohio Christian L, 73-68 11.0 5.0 1.0 14.0
Jan 27 at Oakland City W, 81-76 20.0 5.0 6.0 15.0
Jan 30 St. Mary-Woods L, 87-77 12.0 3.0 2.0 11.0
Feb 3 at IU Kokomo L, 70-66 16.0 5.0 1.0 17.0
Feb 6 at Indiana Southeast L, 90-89 15.0 9.0 4.0 12.0
Feb 10 Midway W, 92-88 30.0 6.0 3.0 9.0
Feb 15 Oakland City W, 83-66 20.0 9.0 1.0 9.0
Feb 17 at Indiana East L, 82-79 17.0 12.0 1.0 15.0
Feb 20 at St. Mary-Woods L, 76-74 13.0 6.0 2.0 9.0
Feb 24 IU Kokomo W, 83-73 13.0 8.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # at Murray St. L, 90-69 11.0 1.161 -0.241
Nov 7 # at Jacksonville St.   - - -
Nov 13 # at Tennessee-Martin L, 90-72 10.0 1.065 -0.187
Nov 18 at UHSP W, 130-90 18.0 1.098 0.347
Nov 28 Indiana Southeast L, 77-72 15.0 1.100 -0.114
Nov 30 Crowley's Ridge (AR) W, 79-67 20.0 0.848 0.198
Dec 2 at Midway L, 100-69 11.0 1.274 -0.366
Dec 14 at Bethel (TN) L, 85-81 18.0 0.955 -0.070
Dec 16 Indiana East W, 96-91 26.0 1.167 0.004
Dec 19 # at Kennesaw State University L, 91-59 14.0 1.137 -0.376
Dec 21 # at Western Carolina L, 85-47 10.0 1.181 -0.537
Dec 29 vs. Ave Maria (FL) L, 109-105 13.0 1.112 -0.041
Dec 30 at Keiser L, 86-60 12.0 1.186 -0.359
Jan 2 at WVU Tech (WV) L, 89-72 8.0 1.203 -0.223
Jan 6 Alice Lloyd (KY) W, 91-84 22.0 1.057 0.103
Jan 11 Shawnee State L, 83-71 10.0 1.186 -0.193
Jan 13 Point Park L, 94-68 10.0 1.297 -0.359
Jan 18 at Rio Grande L, 73-70 14.0 1.132 -0.117
Jan 20 at Ohio Christian L, 73-68 11.0 0.986 -0.055
Jan 27 at Oakland City W, 81-76 17.0 0.933 0.067
Jan 30 St. Mary-Woods L, 87-77 18.0 1.094 -0.113
Feb 3 at IU Kokomo L, 70-66 12.0 0.927 -0.053
Feb 6 at Indiana Southeast L, 90-89 15.0 1.184 -0.072
Feb 10 Midway W, 92-88 23.0 1.000 0.017
Feb 15 Oakland City W, 83-66 11.0 0.852 0.212
Feb 17 at Indiana East L, 82-79 16.0 1.045 -0.051
Feb 20 at St. Mary-Woods L, 76-74 18.0 0.916 -0.008
Feb 24 IU Kokomo W, 83-73 10.0 0.973 0.105
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 729-1559 46.8 131-426 30.8 267-394 67.8 80.7
Conference 18 556-1203 46.2 103-342 30.1 186-279 66.7 77.8
Exhibition 4 101-267 37.8 15-56 26.8 30-47 63.8 61.8
 
Home 10 309-668 46.3 62-196 31.6 132-198 66.7 81.2
Away 12 379-796 47.6 57-199 28.6 124-180 68.9 78.3
Neutral 1 41-95 43.2 12-31 38.7 11-16 68.8 105.0
 
Wins 8 279-549 50.8 50-151 33.1 127-187 67.9 91.9
Losses 15 450-1010 44.6 81-275 29.5 140-207 67.6 74.7
 
November 3 104-187 55.6 17-48 35.4 56-83 67.5 93.7
December 5 159-347 45.8 27-84 32.1 66-98 67.3 82.2
January 8 238-543 43.8 41-146 28.1 81-117 69.2 74.8
February 7 228-482 47.3 46-148 31.1 64-96 66.7 80.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.5 25.2 35.7 -1.7
Conference 18 10.3 24.4 34.7 -2.8
Exhibition 4 10.5 25.0 35.5 -11.3
 
Home 10 12.3 25.0 37.3 -0.5
Away 12 8.4 24.8 33.2 -2.6
Neutral 1 18.0 32.0 50.0 -3.0
 
Wins 8 12.4 26.3 38.6 4.8
Losses 15 9.5 24.6 34.1 -5.1
 
November 3 10.7 27.7 38.3 9.7
December 5 8.6 28.8 37.4 -5.4
January 8 12.4 22.8 35.1 -1.5
February 7 9.7 24.3 34.0 -4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 13.2 7.1 2.7 13.6
Conference 18 13.0 7.0 2.6 12.8
Exhibition 4 14.8 7.8 4.5 10.0
 
Home 10 13.3 7.0 2.8 13.9
Away 12 13.2 7.2 2.4 12.3
Neutral 1 13.0 8.0 4.0 26.0
 
Wins 8 13.6 6.9 2.3 15.5
Losses 15 13.0 7.3 2.9 12.6
 
November 3 14.0 7.0 2.7 17.0
December 5 13.4 7.6 2.2 14.8
January 8 11.9 6.3 3.5 11.0
February 7 14.3 7.9 2.0 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 19.3 1.021 -0.042
Conference 18 19.0 1.008 -0.063
Exhibition 4 17.3 0.803 -0.331
 
Home 10 18.9 1.045 -0.008
Away 12 19.3 0.996 -0.070
Neutral 1 23.0 1.071 -0.041
 
Wins 8 19.3 1.126 0.135
Losses 15 19.3 0.962 -0.141
 
November 3 20.0 1.178 0.165
December 5 18.4 0.979 -0.154
January 8 18.1 1.001 -0.106
February 7 21.0 1.007 0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 672-1411 47.6 170-478 35.6 83.0
Conference 18 523-1084 48.2 126-348 36.2 81.8
Exhibition 4 128-272 47.1 38-128 29.7 89.0
 
Home 10 295-624 47.3 63-188 33.5 81.0
Away 12 342-710 48.2 94-261 36.0 82.5
Neutral 1 35-77 45.5 13-29 44.8 109.0
 
Wins 8 225-485 46.4 52-162 32.1 79.4
Losses 15 447-926 48.3 118-316 37.3 84.9
 
November 3 81-185 43.8 24-76 31.6 78.0
December 5 165-353 46.7 55-138 39.9 94.2
January 8 234-472 49.6 62-161 38.5 82.4
February 7 192-401 47.9 29-103 28.2 77.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.9 27.5 37.4 -1.7
Conference 18 9.9 27.6 37.6 -2.8
Exhibition 4 13.5 33.3 46.8 -11.3
 
Home 10 11.2 26.6 37.8 -0.5
Away 12 8.3 27.4 35.8 -2.6
Neutral 1 16.0 37.0 53.0 -3.0
 
Wins 8 9.1 24.8 33.9 4.8
Losses 15 10.3 28.9 39.3 -5.1
 
November 3 8.7 20.0 28.7 9.7
December 5 11.8 31.0 42.8 -5.4
January 8 9.4 27.3 36.6 -1.5
February 7 9.7 28.4 38.1 -4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.6 8.9 3.5 15.6
Conference 18 14.3 8.6 3.2 15.0
Exhibition 4 13.5 6.8 1.8 17.3
 
Home 10 14.3 8.5 3.7 13.6
Away 12 14.4 8.6 3.1 16.9
Neutral 1 19.0 16.0 7.0 19.0
 
Wins 8 16.8 9.8 3.3 15.0
Losses 15 13.4 8.4 3.7 15.9
 
November 3 12.3 9.3 5.0 14.3
December 5 12.8 7.0 4.4 19.2
January 8 13.8 8.4 3.0 16.8
February 7 17.7 10.6 2.9 12.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.1 1.063 -0.042
Conference 18 14.8 1.070 -0.063
Exhibition 4 11.3 1.134 -0.331
 
Home 10 16.5 1.053 -0.008
Away 12 14.2 1.066 -0.070
Neutral 1 13.0 1.112 -0.041
 
Wins 8 18.4 0.991 0.135
Losses 15 13.4 1.103 -0.141
 
November 3 17.7 1.013 0.165
December 5 16.0 1.132 -0.154
January 8 13.8 1.107 -0.106
February 7 15.0 0.985 0.022
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Murray St. L, 90-69 5,557
Nov 7 at Jacksonville St.   -
Nov 13 at Tennessee-Martin L, 90-72 1,062
Nov 18 at UHSP W, 130-90 0
Nov 28 Indiana Southeast L, 77-72 60
Nov 30 Crowley's Ridge (AR) W, 79-67 50
Dec 2 at Midway L, 100-69 0
Dec 14 at Bethel (TN) L, 85-81 400
Dec 16 Indiana East W, 96-91 55
Dec 19 at Kennesaw State University L, 91-59 1,327
Dec 21 at Western Carolina L, 85-47 3,365
Dec 29 vs. Ave Maria (FL) L, 109-105 78
Dec 30 at Keiser L, 86-60 204
Jan 2 at WVU Tech (WV) L, 89-72 83
Jan 6 Alice Lloyd (KY) W, 91-84 60
Jan 11 Shawnee State L, 83-71 69
Jan 13 Point Park L, 94-68 57
Jan 18 at Rio Grande L, 73-70 0
Jan 20 at Ohio Christian L, 73-68 0
Jan 27 at Oakland City W, 81-76 287
Jan 30 St. Mary-Woods L, 87-77 85
Feb 3 at IU Kokomo L, 70-66 411
Feb 6 at Indiana Southeast L, 90-89 125
Feb 10 Midway W, 92-88 85
Feb 15 Oakland City W, 83-66 0
Feb 17 at Indiana East L, 82-79 0
Feb 20 at St. Mary-Woods L, 76-74 200
Feb 24 IU Kokomo W, 83-73 0