Official Basketball Box Score

Brescia vs. Kennesaw St.

12/19/2023 at 7:00 pm — Kennesaw, GA

Officials: Derek Henry,Nate Gamet,Jason DeeringAttendance: 1327

Team 1 2 Total
Brescia 22 37 - 59
Kennesaw State University 50 41 - 91
Brescia   Kennesaw State University
38.7% Total FG% 46.6%
14.3% 3-Pt. FG% 36.8%
39.1% Free Throw% 64.3%
None Technical Fouls None
40 Points in the Paint 38
14 Points off Turnovers 17
11 2nd Chance Points 15
8 Fast Break Points 21
28 Bench Points 39
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 50.0% 38.7%
3-Pt. FG% 11.1% 20.0% 14.3%
Free Throw% 37.5% 40.0% 39.1%
Kennesaw State University
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 43.8% 46.6%
3-Pt. FG% 38.1% 35.3% 36.8%
Free Throw% 50.0% 70.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mark Cooper* 3-7 1-4 0-2 1 6 7 2 7 2 2 0 1 29
#03 Taeron Hogg* 6-10 0-1 3-6 2 3 5 0 15 0 2 0 2 27
#13 Alex Burzawa* 2-5 0-0 1-6 1 3 4 2 5 1 2 0 0 24
#23 Gonzalo Luque* 2-8 0-1 0-0 0 4 4 3 4 0 1 0 0 16
#30 Cristi Revenco* 0-3 0-1 0-0 1 4 5 0 0 0 1 1 0 14
#00 John Saenz 2-4 0-1 0-0 2 4 6 3 4 0 1 1 2 19
#01 Cory Gardner 4-12 0-3 5-8 1 1 2 1 13 5 2 1 0 26
#10 Louis Penn III 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 8
#20 Anthony Lopez 4-8 1-2 0-0 1 0 1 2 9 1 0 0 1 25
#24 Erdemalp Erdem 1-4 0-1 0-1 1 1 2 0 2 0 1 0 1 9
#55 Deonte Sweeney 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 24-62 2-14 9-23 11 29 40 15 59 9 15 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Demond Robinson* 4-6 0-2 0-0 1 7 8 0 8 1 1 2 0 15
#25 Rongie Gordon* 3-5 1-2 2-3 1 3 4 0 9 1 0 0 3 17
#01 Terrell Burden* 1-2 0-1 0-0 1 4 5 0 2 6 1 0 0 13
#05 Simeon Cottle* 6-14 3-9 2-2 0 4 4 4 17 5 3 0 0 29
#23 Quincy Ademokoya* 6-11 4-8 0-0 2 1 3 1 16 2 2 1 2 29
#02 RJ Johnson 4-10 1-4 4-6 0 3 3 0 13 6 1 1 2 22
#03 Jamel King 5-10 3-5 0-1 4 1 5 4 13 0 1 0 0 25
#04 Cole LaRue 2-3 0-0 0-0 2 1 3 0 4 1 0 0 0 6
#21 Armani Harris 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 8
#24 Jusaun Holt 1-5 1-4 1-2 0 6 6 2 4 2 2 2 2 24
#30 Matt Brown 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 4
#31 Charle Stone 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#33 Eric Holland 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 34-73 14-38 9-14 13 36 49 14 91 25 13 6 10 200
* = Starter