Official Basketball Box Score

Brescia vs. UT Martin

11/13/2023 at 6:00 pm — Martin, TN

Officials: Justin Dorris,David Carter,John St. ClairAttendance: 1062

Team 1 2 Total
Brescia 38 34 - 72
Tennessee-Martin 46 44 - 90
Brescia   Tennessee-Martin
37.5% Total FG% 48.4%
11.8% 3-Pt. FG% 26.9%
100.0% Free Throw% 85.2%
1 Technical Fouls None
44 Points in the Paint 42
16 Points off Turnovers 9
18 2nd Chance Points 9
17 Fast Break Points 16
12 Bench Points 26
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 34.1% 37.5%
3-Pt. FG% 0% 16.7% 11.8%
Free Throw% 100.0% 100.0% 100.0%
Tennessee-Martin
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 41.9% 48.4%
3-Pt. FG% 31.3% 20.0% 26.9%
Free Throw% 100.0% 80.0% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taeron Hogg* 6-17 0-3 2-2 5 3 8 0 14 0 2 1 2 30
#23 Gonzalo Luque* 8-15 1-5 2-2 1 4 5 2 19 1 3 0 1 35
#33 Ksuan Casey* 8-16 0-0 0-0 0 5 5 5 16 2 2 0 0 27
#05 Nevin Graves* 1-8 1-4 0-0 2 7 9 1 3 3 0 0 0 30
#21 Anthony Lopez* 3-10 0-2 2-2 0 4 4 4 8 7 3 0 3 31
#10 Louis Penn III 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Camden Pfeister 3-12 0-3 4-4 2 0 2 5 10 2 0 0 2 25
#13 Alex Burzawa 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Erdemalp Erdem 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#25 Maya Bote 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#30 Cristi Revenco 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-80 2-17 10-10 14 29 43 19 72 15 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 KK Curry* 3-4 0-1 7-9 0 3 3 1 13 0 1 1 0 22
#02 Issa Muhammad* 2-5 0-0 1-2 1 3 4 1 5 3 0 0 3 26
#01 Koby Jeffries* 1-6 1-5 0-0 0 0 0 0 3 2 1 0 0 19
#03 Jordan Sears* 7-12 2-3 3-3 0 2 2 0 19 3 3 0 0 24
#35 Jacob Crews* 8-12 4-7 4-4 4 13 17 0 24 0 1 0 1 30
#04 Justus Jackson 4-9 0-2 2-2 0 1 1 0 10 2 1 0 0 16
#05 Jalen Myers 3-6 0-2 4-5 1 7 8 3 10 2 4 1 0 20
#10 Braylon Jackson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#11 Desmond Williams 1-3 0-2 0-0 0 1 1 1 2 0 2 0 2 15
#15 Christian Fussell 0-1 0-1 2-2 0 2 2 1 2 0 1 1 1 12
#21 Sebastian Mendoza 0-2 0-2 0-0 0 2 2 2 0 1 1 0 0 13
#55 David Kamwanga 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-62 7-26 23-27 6 36 42 10 90 13 15 3 7 200
* = Starter