2022-23 Basketball Statistics Brescia

  • Games
    23
  • Pts
    72.4
  • FG %
    42.6
  • 3PT %
    30.1
  • FT %
    63.5
  • Reb
    32.5
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2023 Rio Grande L, 83-65
1/21/2023 Ohio Christian L, 92-81
1/28/2023 at Oakland City W, 78-67
1/31/2023 Indiana Southeast L, 79-76
2/4/2023 at Midway L, 77-70
2/9/2023 Oakland City L, 59-58
2/11/2023 at Indiana East L, 86-82
2/14/2023 St. Mary-Woods L, 76-51
2/18/2023 at IU Kokomo L, 82-62
2/20/2023 at Ohio Christian L, 87-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # at Indiana University-Purdue L, 101-60 21-54 38.9 7-19 36.8 11-21 52.4 60.0
Oct 31 at Lindsey Wilson W, 85-71 35-65 53.8 7-18 38.9 8-15 53.3 85.0
Nov 2 # at Murray State L, 102-57 22-61 36.1 7-22 31.8 6-8 75.0 57.0
Nov 5 Bethel (TN) L, 71-64 22-53 41.5 8-23 34.8 12-18 66.7 64.0
Nov 7 # at Middle Tennessee L, 79-52 20-59 33.9 3-17 17.6 9-12 75.0 52.0
Nov 13 # at Western Carolina L, 112-45 15-71 21.1 4-19 21.1 11-18 61.1 45.0
Nov 15 at Indiana Southeast W, 87-75 30-60 50.0 12-20 60.0 15-18 83.3 87.0
Nov 19 Midway L, 58-55 22-68 32.4 3-22 13.6 8-15 53.3 55.0
Nov 21 UHSP W, 81-67 30-66 45.5 8-24 33.3 13-21 61.9 81.0
Nov 23 # at Eastern Kentucky L, 122-84 32-81 39.5 7-31 22.6 13-17 76.5 84.0
Nov 28 Christian Brothers University W, 64-58 21-51 41.2 8-22 36.4 14-16 87.5 64.0
Dec 3 Indiana East L, 77-73 30-65 46.2 4-18 22.2 9-15 60.0 73.0
Dec 10 IU Kokomo L, 85-70 27-56 48.2 7-19 36.8 9-17 52.9 70.0
Dec 18 at St. Mary-Woods W, 59-46 19-63 30.2 3-23 13.0 18-27 66.7 59.0
Dec 20 # at Tennessee State University L, 98-83 27-68 39.7 12-34 35.3 17-24 70.8 83.0
Jan 3 WVU Tech (WV) W, 74-53 30-74 40.5 6-24 25.0 8-11 72.7 74.0
Jan 7 at Alice Lloyd (KY) W, 98-81 38-62 61.3 14-28 50.0 8-11 72.7 98.0
Jan 12 at Carlow (PA) W, 80-58 32-80 40.0 1-19 5.3 15-27 55.6 80.0
Jan 14 at Point Park L, 102-73 30-67 44.8 3-15 20.0 10-14 71.4 73.0
Jan 19 Rio Grande L, 83-65 26-63 41.3 11-24 45.8 2-3 66.7 65.0
Jan 21 Ohio Christian L, 92-81 31-72 43.1 10-25 40.0 9-21 42.9 81.0
Jan 28 at Oakland City W, 78-67 27-59 45.8 6-21 28.6 18-25 72.0 78.0
Jan 31 Indiana Southeast L, 79-76 32-57 56.1 7-19 36.8 5-7 71.4 76.0
Feb 4 at Midway L, 77-70 28-70 40.0 9-22 40.9 5-12 41.7 70.0
Feb 9 Oakland City L, 59-58 22-56 39.3 4-16 25.0 10-14 71.4 58.0
Feb 11 at Indiana East L, 86-82 32-74 43.2 6-16 37.5 12-19 63.2 82.0
Feb 14 St. Mary-Woods L, 76-51 20-65 30.8 4-32 12.5 7-14 50.0 51.0
Feb 18 at IU Kokomo L, 82-62 22-73 30.1 5-28 17.9 13-20 65.0 62.0
Feb 20 at Ohio Christian L, 87-80 29-70 41.4 5-24 20.8 17-26 65.4 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at Indiana University-Purdue L, 101-60 10 16 26 -16.0
Oct 31 at Lindsey Wilson W, 85-71 11 23 34 9.0
Nov 2 # at Murray State L, 102-57 8 18 26 -17.0
Nov 5 Bethel (TN) L, 71-64 5 13 18 -8.0
Nov 7 # at Middle Tennessee L, 79-52 14 13 27 -19.0
Nov 13 # at Western Carolina L, 112-45 11 22 33 -31.0
Nov 15 at Indiana Southeast W, 87-75 10 20 30 0.0
Nov 19 Midway L, 58-55 13 23 36 -5.0
Nov 21 UHSP W, 81-67 11 16 27 -6.0
Nov 23 # at Eastern Kentucky L, 122-84 14 33 47 -6.0
Nov 28 Christian Brothers University W, 64-58 4 22 26 -18.0
Dec 3 Indiana East L, 77-73 16 25 41 7.0
Dec 10 IU Kokomo L, 85-70 7 19 26 -12.0
Dec 18 at St. Mary-Woods W, 59-46 14 29 43 -6.0
Dec 20 # at Tennessee State University L, 98-83 8 20 28 -21.0
Jan 3 WVU Tech (WV) W, 74-53 12 27 39 -2.0
Jan 7 at Alice Lloyd (KY) W, 98-81 7 19 26 -3.0
Jan 12 at Carlow (PA) W, 80-58 19 27 46 6.0
Jan 14 at Point Park L, 102-73 6 18 24 -22.0
Jan 19 Rio Grande L, 83-65 6 23 29 -5.0
Jan 21 Ohio Christian L, 92-81 10 21 31 -19.0
Jan 28 at Oakland City W, 78-67 7 22 29 -14.0
Jan 31 Indiana Southeast L, 79-76 6 27 33 3.0
Feb 4 at Midway L, 77-70 10 25 35 -12.0
Feb 9 Oakland City L, 59-58 6 32 38 -1.0
Feb 11 at Indiana East L, 86-82 9 24 33 -16.0
Feb 14 St. Mary-Woods L, 76-51 14 17 31 -15.0
Feb 18 at IU Kokomo L, 82-62 16 21 37 -12.0
Feb 20 at Ohio Christian L, 87-80 13 22 35 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at Indiana University-Purdue L, 101-60 18 10 0 6
Oct 31 at Lindsey Wilson W, 85-71 10 13 2 14
Nov 2 # at Murray State L, 102-57 20 4 1 12
Nov 5 Bethel (TN) L, 71-64 11 10 1 10
Nov 7 # at Middle Tennessee L, 79-52 17 9 1 8
Nov 13 # at Western Carolina L, 112-45 8 6 3 6
Nov 15 at Indiana Southeast W, 87-75 9 9 3 14
Nov 19 Midway L, 58-55 11 14 2 14
Nov 21 UHSP W, 81-67 7 21 3 18
Nov 23 # at Eastern Kentucky L, 122-84 22 9 4 20
Nov 28 Christian Brothers University W, 64-58 12 12 1 13
Dec 3 Indiana East L, 77-73 20 13 2 20
Dec 10 IU Kokomo L, 85-70 13 8 1 12
Dec 18 at St. Mary-Woods W, 59-46 16 12 5 6
Dec 20 # at Tennessee State University L, 98-83 11 9 0 13
Jan 3 WVU Tech (WV) W, 74-53 10 25 2 18
Jan 7 at Alice Lloyd (KY) W, 98-81 21 21 4 25
Jan 12 at Carlow (PA) W, 80-58 12 17 5 11
Jan 14 at Point Park L, 102-73 17 6 1 8
Jan 19 Rio Grande L, 83-65 15 11 1 14
Jan 21 Ohio Christian L, 92-81 18 15 2 20
Jan 28 at Oakland City W, 78-67 9 15 1 16
Jan 31 Indiana Southeast L, 79-76 15 5 4 16
Feb 4 at Midway L, 77-70 11 11 3 10
Feb 9 Oakland City L, 59-58 15 7 2 13
Feb 11 at Indiana East L, 86-82 9 15 0 17
Feb 14 St. Mary-Woods L, 76-51 14 10 7 10
Feb 18 at IU Kokomo L, 82-62 17 17 1 8
Feb 20 at Ohio Christian L, 87-80 15 12 1 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # at Indiana University-Purdue L, 101-60 18 0.828 -0.493
Oct 31 at Lindsey Wilson W, 85-71 15 1.189 0.242
Nov 2 # at Murray State L, 102-57 21 0.740 -0.629
Nov 5 Bethel (TN) L, 71-64 25 0.941 -0.135
Nov 7 # at Middle Tennessee L, 79-52 17 0.765 -0.406
Nov 13 # at Western Carolina L, 112-45 18 0.584 -0.851
Nov 15 at Indiana Southeast W, 87-75 21 1.279 0.200
Nov 19 Midway L, 58-55 18 0.748 -0.092
Nov 21 UHSP W, 81-67 22 1.117 0.230
Nov 23 # at Eastern Kentucky L, 122-84 18 0.862 -0.377
Nov 28 Christian Brothers University W, 64-58 17 0.955 0.096
Dec 3 Indiana East L, 77-73 20 0.954 -0.020
Dec 10 IU Kokomo L, 85-70 24 0.993 -0.171
Dec 18 at St. Mary-Woods W, 59-46 11 0.752 0.150
Dec 20 # at Tennessee State University L, 98-83 35 1.000 -0.153
Jan 3 WVU Tech (WV) W, 74-53 10 0.955 0.292
Jan 7 at Alice Lloyd (KY) W, 98-81 19 1.202 0.215
Jan 12 at Carlow (PA) W, 80-58 18 0.925 0.213
Jan 14 at Point Park L, 102-73 22 0.859 -0.385
Jan 19 Rio Grande L, 83-65 15 0.884 -0.260
Jan 21 Ohio Christian L, 92-81 20 0.895 -0.122
Jan 28 at Oakland City W, 78-67 17 1.061 0.162
Jan 31 Indiana Southeast L, 79-76 23 1.094 0.004
Feb 4 at Midway L, 77-70 16 0.909 -0.084
Feb 9 Oakland City L, 59-58 19 0.806 -0.069
Feb 11 at Indiana East L, 86-82 22 0.982 -0.042
Feb 14 St. Mary-Woods L, 76-51 14 0.708 -0.340
Feb 18 at IU Kokomo L, 82-62 21 0.738 -0.238
Feb 20 at Ohio Christian L, 87-80 22 0.941 -0.095
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # at Indiana University-Purdue L, 101-60 38-60 63.3 11-20 55.0 101.0
Oct 31 at Lindsey Wilson W, 85-71 27-54 50.0 6-23 26.1 71.0
Nov 2 # at Murray State L, 102-57 35-59 59.3 12-22 54.5 102.0
Nov 5 Bethel (TN) L, 71-64 22-42 52.4 3-10 30.0 71.0
Nov 7 # at Middle Tennessee L, 79-52 32-62 51.6 5-18 27.8 79.0
Nov 13 # at Western Carolina L, 112-45 37-73 50.7 18-42 42.9 112.0
Nov 15 at Indiana Southeast W, 87-75 26-53 49.1 3-15 20.0 75.0
Nov 19 Midway L, 58-55 22-51 43.1 3-17 17.6 58.0
Nov 21 UHSP W, 81-67 23-44 52.3 5-15 33.3 67.0
Nov 23 # at Eastern Kentucky L, 122-84 44-91 48.4 19-45 42.2 122.0
Nov 28 Christian Brothers University W, 64-58 22-57 38.6 5-16 31.3 58.0
Dec 3 Indiana East L, 77-73 23-58 39.7 7-25 28.0 77.0
Dec 10 IU Kokomo L, 85-70 32-58 55.2 4-11 36.4 85.0
Dec 18 at St. Mary-Woods W, 59-46 18-58 31.0 1-17 5.9 46.0
Dec 20 # at Tennessee State University L, 98-83 25-53 47.2 4-20 20.0 98.0
Jan 3 WVU Tech (WV) W, 74-53 22-52 42.3 6-25 24.0 53.0
Jan 7 at Alice Lloyd (KY) W, 98-81 32-57 56.1 4-14 28.6 81.0
Jan 12 at Carlow (PA) W, 80-58 21-53 39.6 5-19 26.3 58.0
Jan 14 at Point Park L, 102-73 32-61 52.5 10-21 47.6 102.0
Jan 19 Rio Grande L, 83-65 28-53 52.8 17-34 50.0 83.0
Jan 21 Ohio Christian L, 92-81 32-64 50.0 5-16 31.3 92.0
Jan 28 at Oakland City W, 78-67 24-58 41.4 6-18 33.3 67.0
Jan 31 Indiana Southeast L, 79-76 29-60 48.3 4-18 22.2 79.0
Feb 4 at Midway L, 77-70 29-61 47.5 6-18 33.3 77.0
Feb 9 Oakland City L, 59-58 21-57 36.8 5-14 35.7 59.0
Feb 11 at Indiana East L, 86-82 29-58 50.0 11-22 50.0 86.0
Feb 14 St. Mary-Woods L, 76-51 28-57 49.1 8-13 61.5 76.0
Feb 18 at IU Kokomo L, 82-62 28-55 50.9 5-14 35.7 82.0
Feb 20 at Ohio Christian L, 87-80 29-57 50.9 9-23 39.1 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at Indiana University-Purdue L, 101-60 11.0 31.0 42.0 -16.0
Oct 31 at Lindsey Wilson W, 85-71 4.0 21.0 25.0 9.0
Nov 2 # at Murray State L, 102-57 10.0 33.0 43.0 -17.0
Nov 5 Bethel (TN) L, 71-64 8.0 18.0 26.0 -8.0
Nov 7 # at Middle Tennessee L, 79-52 19.0 27.0 46.0 -19.0
Nov 13 # at Western Carolina L, 112-45 15.0 49.0 64.0 -31.0
Nov 15 at Indiana Southeast W, 87-75 9.0 21.0 30.0 0.0
Nov 19 Midway L, 58-55 7.0 34.0 41.0 -5.0
Nov 21 UHSP W, 81-67 5.0 28.0 33.0 -6.0
Nov 23 # at Eastern Kentucky L, 122-84 16.0 37.0 53.0 -6.0
Nov 28 Christian Brothers University W, 64-58 18.0 26.0 44.0 -18.0
Dec 3 Indiana East L, 77-73 11.0 23.0 34.0 7.0
Dec 10 IU Kokomo L, 85-70 12.0 26.0 38.0 -12.0
Dec 18 at St. Mary-Woods W, 59-46 13.0 36.0 49.0 -6.0
Dec 20 # at Tennessee State University L, 98-83 13.0 36.0 49.0 -21.0
Jan 3 WVU Tech (WV) W, 74-53 7.0 34.0 41.0 -2.0
Jan 7 at Alice Lloyd (KY) W, 98-81 9.0 20.0 29.0 -3.0
Jan 12 at Carlow (PA) W, 80-58 8.0 32.0 40.0 6.0
Jan 14 at Point Park L, 102-73 13.0 33.0 46.0 -22.0
Jan 19 Rio Grande L, 83-65 3.0 31.0 34.0 -5.0
Jan 21 Ohio Christian L, 92-81 13.0 37.0 50.0 -19.0
Jan 28 at Oakland City W, 78-67 16.0 27.0 43.0 -14.0
Jan 31 Indiana Southeast L, 79-76 9.0 21.0 30.0 3.0
Feb 4 at Midway L, 77-70 11.0 36.0 47.0 -12.0
Feb 9 Oakland City L, 59-58 10.0 29.0 39.0 -1.0
Feb 11 at Indiana East L, 86-82 11.0 38.0 49.0 -16.0
Feb 14 St. Mary-Woods L, 76-51 13.0 33.0 46.0 -15.0
Feb 18 at IU Kokomo L, 82-62 9.0 40.0 49.0 -12.0
Feb 20 at Ohio Christian L, 87-80 3.0 27.0 30.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at Indiana University-Purdue L, 101-60 17.0 9.0 2.0 26.0
Oct 31 at Lindsey Wilson W, 85-71 16.0 5.0 2.0 16.0
Nov 2 # at Murray State L, 102-57 11.0 13.0 6.0 18.0
Nov 5 Bethel (TN) L, 71-64 18.0 5.0 3.0 6.0
Nov 7 # at Middle Tennessee L, 79-52 17.0 7.0 3.0 13.0
Nov 13 # at Western Carolina L, 112-45 9.0 4.0 7.0 21.0
Nov 15 at Indiana Southeast W, 87-75 14.0 6.0 5.0 12.0
Nov 19 Midway L, 58-55 17.0 5.0 4.0 15.0
Nov 21 UHSP W, 81-67 27.0 3.0 2.0 19.0
Nov 23 # at Eastern Kentucky L, 122-84 14.0 12.0 6.0 29.0
Nov 28 Christian Brothers University W, 64-58 20.0 3.0 5.0 15.0
Dec 3 Indiana East L, 77-73 19.0 7.0 0.0 16.0
Dec 10 IU Kokomo L, 85-70 14.0 8.0 2.0 20.0
Dec 18 at St. Mary-Woods W, 59-46 25.0 12.0 5.0 8.0
Dec 20 # at Tennessee State University L, 98-83 18.0 3.0 5.0 9.0
Jan 3 WVU Tech (WV) W, 74-53 30.0 5.0 4.0 16.0
Jan 7 at Alice Lloyd (KY) W, 98-81 24.0 11.0 1.0 19.0
Jan 12 at Carlow (PA) W, 80-58 29.0 7.0 8.0 15.0
Jan 14 at Point Park L, 102-73 18.0 12.0 6.0 20.0
Jan 19 Rio Grande L, 83-65 17.0 8.0 8.0 21.0
Jan 21 Ohio Christian L, 92-81 25.0 10.0 5.0 21.0
Jan 28 at Oakland City W, 78-67 23.0 4.0 4.0 10.0
Jan 31 Indiana Southeast L, 79-76 10.0 6.0 3.0 9.0
Feb 4 at Midway L, 77-70 18.0 4.0 4.0 18.0
Feb 9 Oakland City L, 59-58 10.0 7.0 3.0 11.0
Feb 11 at Indiana East L, 86-82 23.0 6.0 3.0 20.0
Feb 14 St. Mary-Woods L, 76-51 21.0 8.0 4.0 16.0
Feb 18 at IU Kokomo L, 82-62 24.0 12.0 2.0 18.0
Feb 20 at Ohio Christian L, 87-80 17.0 9.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # at Indiana University-Purdue L, 101-60 21.0 1.320 -0.493
Oct 31 at Lindsey Wilson W, 85-71 14.0 0.947 0.242
Nov 2 # at Murray State L, 102-57 12.0 1.369 -0.629
Nov 5 Bethel (TN) L, 71-64 18.0 1.076 -0.135
Nov 7 # at Middle Tennessee L, 79-52 14.0 1.170 -0.406
Nov 13 # at Western Carolina L, 112-45 14.0 1.436 -0.851
Nov 15 at Indiana Southeast W, 87-75 15.0 1.079 0.200
Nov 19 Midway L, 58-55 15.0 0.841 -0.092
Nov 21 UHSP W, 81-67 15.0 0.887 0.230
Nov 23 # at Eastern Kentucky L, 122-84 14.0 1.239 -0.377
Nov 28 Christian Brothers University W, 64-58 12.0 0.859 0.096
Dec 3 Indiana East L, 77-73 19.0 0.975 -0.020
Dec 10 IU Kokomo L, 85-70 16.0 1.164 -0.171
Dec 18 at St. Mary-Woods W, 59-46 19.0 0.601 0.150
Dec 20 # at Tennessee State University L, 98-83 24.0 1.153 -0.153
Jan 3 WVU Tech (WV) W, 74-53 10.0 0.662 0.292
Jan 7 at Alice Lloyd (KY) W, 98-81 9.0 0.988 0.215
Jan 12 at Carlow (PA) W, 80-58 18.0 0.712 0.213
Jan 14 at Point Park L, 102-73 15.0 1.244 -0.385
Jan 19 Rio Grande L, 83-65 6.0 1.145 -0.260
Jan 21 Ohio Christian L, 92-81 15.0 1.017 -0.122
Jan 28 at Oakland City W, 78-67 18.0 0.899 0.162
Jan 31 Indiana Southeast L, 79-76 14.0 1.090 0.004
Feb 4 at Midway L, 77-70 13.0 0.994 -0.084
Feb 9 Oakland City L, 59-58 14.0 0.874 -0.069
Feb 11 at Indiana East L, 86-82 15.0 1.024 -0.042
Feb 14 St. Mary-Woods L, 76-51 14.0 1.048 -0.340
Feb 18 at IU Kokomo L, 82-62 17.0 0.976 -0.238
Feb 20 at Ohio Christian L, 87-80 20.0 1.036 -0.095
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 635-1489 42.6 151-502 30.1 245-386 63.5 72.4
Conference 18 498-1184 42.1 115-391 29.4 181-290 62.4 71.8
Exhibition 6 137-394 34.8 40-142 28.2 67-100 67.0 63.5
 
Home 12 313-746 42.0 80-268 29.9 106-172 61.6 67.7
Away 11 322-743 43.3 71-234 30.3 139-214 65.0 77.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 262-580 45.2 65-199 32.7 117-171 68.4 78.4
Losses 14 373-909 41.0 86-303 28.4 128-215 59.5 68.6
 
October 1 35-65 53.8 7-18 38.9 8-15 53.3 85.0
November 5 125-298 41.9 39-111 35.1 62-88 70.5 70.2
December 3 76-184 41.3 14-60 23.3 36-59 61.0 67.3
January 8 246-534 46.1 58-175 33.1 75-119 63.0 78.1
February 6 153-408 37.5 33-138 23.9 64-105 61.0 67.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.1 22.4 32.5 -6.3
Conference 18 10.4 23.3 33.7 -7.1
Exhibition 6 10.8 20.3 31.2 -18.3
 
Home 12 9.2 22.1 31.3 -6.8
Away 11 11.1 22.7 33.8 -5.9
Neutral - - - - -
 
Wins 9 10.6 22.8 33.3 -3.8
Losses 14 9.8 22.1 31.9 -8.0
 
October 1 11.0 23.0 34.0 9.0
November 5 8.6 18.8 27.4 -7.4
December 3 12.3 24.3 36.7 -3.7
January 8 9.1 23.0 32.1 -7.0
February 6 11.3 23.5 34.8 -8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 13.3 7.1 3.7 13.6
Conference 18 14.0 7.7 3.9 14.0
Exhibition 6 16.0 8.0 4.8 10.8
 
Home 12 13.4 6.3 3.6 14.8
Away 11 13.3 8.0 3.8 12.2
Neutral - - - - -
 
Wins 9 11.8 6.2 4.0 15.0
Losses 14 14.4 7.6 3.5 12.6
 
October 1 10.0 5.0 2.0 14.0
November 5 10.0 4.4 3.8 13.8
December 3 16.3 9.0 2.3 12.7
January 8 14.6 7.9 4.9 16.0
February 6 13.5 7.7 3.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 18.7 0.948 -0.014
Conference 18 18.3 0.927 -0.035
Exhibition 6 21.2 0.802 -0.477
 
Home 12 18.9 0.920 -0.049
Away 11 18.5 0.977 0.021
Neutral - - - -
 
Wins 9 16.7 1.044 0.199
Losses 14 20.1 0.888 -0.149
 
October 1 15.0 1.189 0.242
November 5 20.6 1.006 0.059
December 3 18.3 0.896 -0.014
January 8 18.0 0.980 0.013
February 6 19.0 0.851 -0.144
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 599-1278 46.9 138-418 33.0 73.5
Conference 18 476-1024 46.5 110-331 33.2 74.2
Exhibition 6 211-398 53.0 69-167 41.3 102.3
 
Home 12 304-653 46.6 72-214 33.6 71.5
Away 11 295-625 47.2 66-204 32.4 75.6
Neutral - 0-0 - 0-0 - -
 
Wins 9 215-486 44.2 41-162 25.3 64.0
Losses 14 384-792 48.5 97-256 37.9 79.6
 
October 1 27-54 50.0 6-23 26.1 71.0
November 5 115-247 46.6 19-73 26.0 65.8
December 3 73-174 42.0 12-53 22.6 69.3
January 8 220-458 48.0 57-165 34.5 76.9
February 6 164-345 47.5 44-104 42.3 77.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.7 29.2 38.8 -6.3
Conference 18 10.2 30.6 40.8 -7.1
Exhibition 6 14.0 35.5 49.5 -18.3
 
Home 12 9.7 28.3 38.0 -6.8
Away 11 9.6 30.1 39.7 -5.9
Neutral - - - - -
 
Wins 9 9.9 27.2 37.1 -3.8
Losses 14 9.5 30.4 39.9 -8.0
 
October 1 4.0 21.0 25.0 9.0
November 5 9.4 25.4 34.8 -7.4
December 3 12.0 28.3 40.3 -3.7
January 8 9.8 29.4 39.1 -7.0
February 6 9.5 33.8 43.3 -8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 20.0 13.0 2.3 15.6
Conference 18 20.1 12.8 2.6 15.8
Exhibition 6 14.3 7.8 1.5 19.3
 
Home 12 19.0 12.6 2.3 15.4
Away 11 21.0 13.5 2.4 15.8
Neutral - - - - -
 
Wins 9 23.1 16.1 2.9 14.4
Losses 14 17.9 11.0 2.0 16.4
 
October 1 16.0 13.0 2.0 16.0
November 5 19.2 13.2 2.0 13.4
December 3 19.3 11.0 2.7 14.7
January 8 22.0 14.4 2.5 16.4
February 6 18.8 12.0 2.3 16.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 14.8 0.962 -0.014
Conference 18 14.6 0.963 -0.035
Exhibition 6 16.5 1.279 -0.477
 
Home 12 14.0 0.969 -0.049
Away 11 15.7 0.956 0.021
Neutral - - - -
 
Wins 9 14.4 0.845 0.199
Losses 14 15.1 1.037 -0.149
 
October 1 14.0 0.947 0.242
November 5 15.0 0.947 0.059
December 3 18.0 0.910 -0.014
January 8 13.1 0.968 0.013
February 6 15.5 0.995 -0.144
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Indiana University-Purdue L, 101-60 484
Oct 31 at Lindsey Wilson W, 85-71 0
Nov 2 at Murray State L, 102-57 3,449
Nov 5 Bethel (TN) L, 71-64 65
Nov 7 at Middle Tennessee L, 79-52 7,047
Nov 13 at Western Carolina L, 112-45 1,377
Nov 15 at Indiana Southeast W, 87-75 103
Nov 19 Midway L, 58-55 68
Nov 21 UHSP W, 81-67 0
Nov 23 at Eastern Kentucky L, 122-84 2,106
Nov 28 Christian Brothers University W, 64-58 101
Dec 3 Indiana East L, 77-73 75
Dec 10 IU Kokomo L, 85-70 45
Dec 18 at St. Mary-Woods W, 59-46 0
Dec 20 at Tennessee State University L, 98-83 427
Jan 3 WVU Tech (WV) W, 74-53 0
Jan 7 at Alice Lloyd (KY) W, 98-81 155
Jan 12 at Carlow (PA) W, 80-58 118
Jan 14 at Point Park L, 102-73 147
Jan 19 Rio Grande L, 83-65 95
Jan 21 Ohio Christian L, 92-81 65
Jan 28 at Oakland City W, 78-67 642
Jan 31 Indiana Southeast L, 79-76 70
Feb 4 at Midway L, 77-70 0
Feb 9 Oakland City L, 59-58 99
Feb 11 at Indiana East L, 86-82 0
Feb 14 St. Mary-Woods L, 76-51 80
Feb 18 at IU Kokomo L, 82-62 287
Feb 20 at Ohio Christian L, 87-80 0