Louis Penn III
- PG
- Brescia
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Midway | L, 77-70 |
| Feb 9 | Oakland City | L, 59-58 |
| Feb 11 | at Indiana East | L, 86-82 |
| Feb 14 | St. Mary-Woods | L, 76-51 |
| Feb 18 | at IU Kokomo | L, 82-62 |
| Feb 20 | at Ohio Christian | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | 18 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | 0 | 0 | 1.0 |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | 0 | 0 | 0.0 |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | - | - | - |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 1 | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | - | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | - | - | - |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 13.0 | 0.0-2.0 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 2 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
