Official Basketball Box Score

Brescia vs. Tennessee St.

12/20/2022 at 2:00 pm — Gentry Center Complex, Nashville, TN

Officials: Tavares Armour, Davis Maxwell, Kevin MathisAttendance: 427

Team 1 2 Total
Brescia 50 33 - 83
Tennessee State University 55 43 - 98
Brescia   Tennessee State University
39.7% Total FG% 47.2%
35.3% 3-Pt. FG% 20.0%
70.8% Free Throw% 81.5%
6 Technical Fouls None
18 Points in the Paint 38
16 Points off Turnovers 13
9 2nd Chance Points 13
14 Fast Break Points 23
40 Bench Points 16
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 30.0% 39.7%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 46.2% 100.0% 70.8%
Tennessee State University
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.2%
3-Pt. FG% 9.1% 33.3% 20.0%
Free Throw% 78.9% 87.5% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elijah Pughsley* 1-6 1-3 3-6 0 1 1 5 6 4 3 0 1 22
#03 Tay Smith* 5-16 4-12 1-2 2 4 6 5 15 1 1 0 2 33
#04 Mike Caswell* 2-7 1-3 0-0 1 3 4 3 5 4 0 0 1 38
#22 Carrieun Mathis* 3-4 0-1 0-0 1 1 2 5 6 0 2 0 1 5
#24 Javion Johnson* 3-6 1-2 4-5 2 2 4 3 11 2 1 0 1 29
#00 John Saenz 2-4 0-1 2-2 1 2 3 5 6 1 1 0 0 18
#05 Nevin Graves 10-20 5-9 7-9 0 2 2 3 32 0 0 0 1 35
#13 Alex Burzawa 0-0 0-0 0-0 0 0 0 5 0 1 1 0 0 7
#30 Zion Brown 1-5 0-3 0-0 0 0 0 0 2 0 0 0 2 7
#31 Linkin Lockhart 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 27-68 12-34 17-24 8 20 28 35 83 13 11 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brown,Christian* 1-1 0-0 3-3 0 0 0 0 5 0 0 0 0 2
#10 Makuoi,Adong* 4-6 0-0 10-14 5 5 10 4 18 2 0 2 0 24
#01 Fitzgerald Jr.,Marcus* 6-13 2-6 16-17 0 9 9 2 30 2 5 0 1 32
#11 Williams,Justin* 5-8 1-2 5-7 1 4 5 2 16 3 2 1 2 38
#20 Boyd,Dedric* 3-10 0-6 7-9 0 6 6 3 13 0 2 1 0 31
#03 Riggs Abner,Ethan 3-4 0-1 1-2 0 1 1 2 7 1 5 0 0 19
#05 Bartholomew,Tajik 2-5 1-2 0-0 1 4 5 3 5 1 2 1 0 23
#13 Kueth,Zool 1-3 0-2 2-2 1 1 2 3 4 0 0 0 0 16
#30 Anglin,Jaylen 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#44 Acosta,David 0-1 0-0 0-0 3 5 8 5 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-53 4-20 44-54 13 36 49 24 98 9 18 5 3 200
* = Starter