Official Basketball Box Score

Brescia vs. Eastern Ky.

11/23/2022 at 4:30 pm — Baptist Health Arena, Richmond, KY

Officials: John Dillon, Jesse Joseph, Joshua WhiteAttendance: 2106

Team 1 2 Total
Brescia 31 53 - 84
Eastern Kentucky 61 61 - 122
Brescia   Eastern Kentucky
39.5% Total FG% 48.4%
22.6% 3-Pt. FG% 42.2%
76.5% Free Throw% 78.9%
1 Technical Fouls None
46 Points in the Paint 44
9 Points off Turnovers 32
18 2nd Chance Points 19
33 Fast Break Points 34
33 Bench Points 58
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 48.9% 39.5%
3-Pt. FG% 11.8% 35.7% 22.6%
Free Throw% 84.6% 50.0% 76.5%
Eastern Kentucky
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 45.8% 48.4%
3-Pt. FG% 33.3% 48.1% 42.2%
Free Throw% 78.6% 80.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Saenz* 1-6 0-2 3-4 2 4 6 1 5 3 4 0 1 24
#11 Camden Pfeister* 2-5 1-3 1-2 0 4 4 2 6 1 4 0 0 18
#22 Carrieun Mathis* 2-7 0-2 3-4 2 3 5 4 7 5 0 4 2 27
#24 Javion Johnson* 6-11 0-1 2-2 4 6 10 2 14 3 10 0 3 29
#31 Linkin Lockhart* 7-10 1-3 4-4 0 1 1 2 19 0 0 0 1 19
#02 Tre" Pillow 7-14 2-5 0-0 0 0 0 2 16 0 0 0 0 13
#03 Tay Smith 3-9 3-6 0-0 1 5 6 2 9 2 1 0 2 20
#04 Mike Caswell 2-5 0-1 0-1 1 1 2 2 4 4 2 0 0 20
#05 Nevin Graves 2-9 0-5 0-0 0 2 2 0 4 1 0 0 0 11
#30 Zion Brown 0-5 0-3 0-0 0 2 2 1 0 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 32-81 7-31 13-17 14 33 47 18 84 20 22 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Blanton,Devontae* 9-12 4-6 3-4 3 4 7 0 25 1 3 0 1 21
#24 Moreno,Michael* 4-9 2-7 1-1 1 7 8 1 11 5 0 0 1 23
#50 Cozart,Isaiah* 2-2 0-0 0-0 1 2 3 3 4 1 1 1 0 8
#01 Comer,Tayshawn* 5-5 2-2 1-1 0 3 3 1 13 10 3 0 5 25
#05 Robb,Cooper* 4-12 3-8 0-0 3 2 5 3 11 3 1 0 2 18
#00 Buttry,Turner 1-5 1-4 2-2 0 3 3 0 5 1 1 0 0 9
#02 Walker,Leland 4-9 1-1 2-3 2 3 5 1 11 3 1 0 0 17
#03 Jackson,DaShawn 1-7 0-4 2-2 1 1 2 0 4 2 1 0 0 15
#11 Holt,Jackson 5-8 5-8 0-0 0 1 1 1 15 0 1 0 1 17
#12 Wardy,Michael 4-6 1-1 0-0 1 1 2 0 9 0 0 4 0 18
#14 Ukomadu,John 4-12 0-4 0-0 1 7 8 1 8 2 1 1 1 18
#15 Kapiti,Dardan 1-3 0-0 4-6 0 3 3 2 6 1 1 0 1 9
#55 Martin,Taelon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 44-91 19-45 15-19 16 37 53 14 122 29 14 6 12 200
* = Starter