Official Basketball Box Score

Brescia vs. Rio Grande

1/13/2022 at 07:33 PM — Newt Oliver Arena/Rio Grande, OH

Officials: Brian Sensibaugh, Bo Queen, Brad RenkenAttendance: 67

Team 1 2 Total
Brescia 22 31 - 53
Rio Grande 39 41 - 80
Brescia   Rio Grande
40.0% Total FG% 45.0%
23.8% 3-Pt. FG% 34.3%
50.0% Free Throw% 87.5%
None Technical Fouls None
22 Points in the Paint 22
6 Points off Turnovers 16
12 2nd Chance Points 12
2 Fast Break Points 2
21 Bench Points 26
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 44.4% 40.0%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 0% 50.0% 50.0%
Rio Grande
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 43.8% 45.0%
3-Pt. FG% 41.2% 27.8% 34.3%
Free Throw% 100.0% 80.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Stewart* 4-6 0-0 0-0 0 2 2 3 8 0 0 0 0 30
#4 Michael Caswell* 2-8 1-3 0-0 0 0 0 1 5 3 3 0 0 31
#10 John Saenz* 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 19
#23 Jalen Rose* 7-16 1-6 0-0 1 3 4 2 15 0 1 0 2 31
#30 Aaron Smith* 1-2 0-0 0-1 0 0 0 4 2 0 4 0 0 8
#2 Tre Pillow 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#3 Tay Smith 4-12 3-10 0-0 2 5 7 1 11 0 1 0 1 30
#11 Obray Rufus 0-3 0-1 4-6 1 4 5 0 4 1 0 0 0 28
#15 Calvonta Shaw 2-3 0-0 0-1 0 1 1 1 4 0 3 0 1 7
#21 Daniel Rusiecki 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-55 5-21 4-8 8 19 27 12 53 5 14 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miki Tadic* 7-11 5-9 0-0 0 2 2 1 19 3 2 0 0 26
#2 Caleb Wallis* 2-4 1-3 4-4 1 2 3 1 9 2 0 0 0 25
#5 Taylor Mack* 1-5 0-0 1-2 5 6 11 2 3 2 1 0 0 31
#11 Shiloah Blevins* 5-9 1-3 4-4 1 4 5 3 15 4 2 0 0 28
#44 Exauce Manissa* 3-4 0-0 2-2 4 2 6 1 8 0 2 2 0 21
#3 Cody Lantz 4-6 2-2 1-2 1 2 3 3 11 1 0 0 0 14
#10 Khamani Smith 3-10 2-8 0-0 0 8 8 1 8 3 1 0 2 28
#12 Leo Lin 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#15 Lucas Bateman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Eythan House 2-6 1-5 2-2 2 0 2 0 7 2 0 0 2 16
#34 Braam Hein 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#35 Peyton Adams 0-3 0-3 0-0 0 0 0 0 0 1 1 0 1 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-60 12-35 14-16 14 28 42 12 80 18 9 2 5 200
* = Starter