Official Basketball Box Score

Brescia vs. Campbellsville University Harr

11/18/2021 at 7:00 PM — CU-Harrodsburg Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Brescia 36 46 - 82
Campbellsville Univ.-Harrodsburg 45 46 - 91
Brescia   Campbellsville Univ.-Harrodsburg
47.5% Total FG% 51.6%
36.4% 3-Pt. FG% 31.6%
69.2% Free Throw% 63.3%
1 Technical Fouls None
32 Points in the Paint 44
21 Points off Turnovers 41
11 2nd Chance Points 0
12 Fast Break Points 20
32 Bench Points 26
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.2% 47.5%
3-Pt. FG% 50.0% 25.0% 36.4%
Free Throw% 61.1% 87.5% 69.2%
Campbellsville Univ.-Harrodsburg
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 57.1% 51.6%
3-Pt. FG% 23.1% 50.0% 31.6%
Free Throw% 53.3% 73.3% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ricky Shuford* 4-7 0-1 3-4 2 6 8 4 11 3 6 1 2 19
#3 Tay Smith* 5-14 3-9 0-0 1 7 8 2 13 2 3 0 4 36
#4 Michael Caswell* 4-5 3-4 1-2 0 1 1 4 12 0 1 0 1 27
#23 Jalen Rose* 5-13 0-5 4-6 1 3 4 2 14 0 3 0 0 25
#25 Andres Peralta-Werns* 0-0 0-0 0-0 2 0 2 3 0 2 3 0 1 16
#1 Jeremy Stewart 2-4 0-0 3-5 1 6 7 4 7 0 4 0 0 23
#10 John Saenz 2-6 0-1 1-1 2 1 3 3 5 1 1 1 0 14
#11 Obray Rufus 4-8 1-1 4-4 1 2 3 1 13 3 0 0 0 17
#24 Carrieun Mathis 1-1 0-0 2-4 0 1 1 1 4 0 5 0 0 17
#30 Aaron Smith 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 28-59 8-22 18-26 11 29 40 25 82 11 29 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Antonie Darby* 3-8 0-1 2-4 0 3 3 4 8 1 2 0 4 18
#4 Kerion Douglas* 5-10 0-2 0-0 3 3 6 1 10 2 1 0 3 35
#5 Tyron Duncan* 5-12 0-1 2-5 0 2 2 3 12 5 8 0 2 29
#10 Chris Rawlins* 8-13 2-5 6-8 2 6 8 2 24 1 4 0 3 38
#13 Terrence McDaniels* 3-4 0-0 5-7 0 6 6 2 11 1 2 0 1 18
#1 Tyrese Duncan 2-7 1-4 3-4 1 1 2 3 8 4 0 0 4 21
#11 Jacob Rice 1-2 0-1 0-0 0 1 1 2 2 2 1 0 2 14
#20 Jahnoi Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Mason Blair 5-7 3-5 0-0 0 2 2 1 13 2 0 0 0 16
#25 Shadarno Clarke 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
#35 Jeron TInsley 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-64 6-19 19-30 7 26 33 20 91 19 19 0 19 201
* = Starter