Official Basketball Box Score

Brescia vs. Lee

11/6/2021 at 2:00 pm — Walker Arena, Cleveland, TN

Officials: Tres S., M. Scott, J. UshemAttendance: 1705

Team 1 2 Total
Brescia 25 39 - 64
Lee University 44 49 - 93
Brescia   Lee University
44.4% Total FG% 66.7%
33.3% 3-Pt. FG% 55.6%
64.3% Free Throw% 53.8%
None Technical Fouls None
20 Points in the Paint 52
7 Points off Turnovers 25
12 2nd Chance Points 2
0 Fast Break Points 13
26 Bench Points 38
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 46.7% 44.4%
3-Pt. FG% 28.6% 35.7% 33.3%
Free Throw% 100.0% 54.5% 64.3%
Lee University
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 71.4% 66.7%
3-Pt. FG% 57.1% 54.5% 55.6%
Free Throw% 50.0% 60.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ricky Shuford* 5-7 1-1 0-0 0 6 6 2 11 0 4 0 0 24
#01 Jeremy Stewart* 4-5 0-0 2-3 1 4 5 2 10 0 3 1 0 25
#04 Michael Caswell* 3-8 1-2 0-0 0 0 0 2 7 1 2 0 0 27
#23 Jalen Rose* 3-14 1-5 3-3 0 2 2 0 10 1 3 1 3 26
#25 Andres Peralta-Werns* 0-2 0-2 0-0 0 0 0 1 0 2 0 0 3 12
#03 Tay Smith 3-9 3-9 0-0 0 1 1 0 9 1 1 0 0 21
#05 Nevin Graves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 John Saenz 1-2 0-0 2-2 3 2 5 1 4 0 0 0 0 8
#11 Obray Rufus 2-3 0-1 1-2 0 1 1 0 5 2 0 0 0 11
#24 Carrieun Mathis 1-1 0-0 0-2 0 1 1 3 2 0 1 0 0 15
#30 Aaron Smith 2-3 1-1 1-2 2 1 3 1 6 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 4
Totals 24-54 7-21 9-14 8 18 26 12 64 7 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Lowe,Josh* 1-1 0-0 0-2 0 1 1 0 2 0 1 0 0 12
#01 Kennedy,Quay* 4-6 2-2 4-6 0 5 5 0 14 4 0 1 3 25
#03 Hendricks,Beyuan* 4-6 2-3 0-0 0 2 2 0 10 5 1 0 2 25
#15 Willingham,Jayce* 6-7 2-2 0-0 0 1 1 1 14 1 1 0 0 25
#25 McGuirk,Michael* 7-8 1-1 0-0 0 3 3 1 15 2 1 2 0 19
#00 Boler,Noah 2-5 0-0 1-2 2 2 4 0 5 1 1 0 0 12
#02 Thomas,Drayden 2-2 0-0 1-1 0 0 0 1 5 0 2 0 0 7
#04 McGuire,Makhi 2-5 0-2 0-0 1 2 3 1 4 0 0 0 2 16
#05 Daughton,Tariq 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 13
#10 McGowan,Kley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#12 Knight,Ben 2-2 0-0 0-0 0 2 2 1 4 2 0 0 0 5
#13 Smith,PJay 1-4 1-2 1-2 0 2 2 0 4 0 1 0 0 9
#14 Page,Jalen 3-3 1-1 0-0 1 1 2 2 7 2 0 0 0 10
#23 Kelehear,Alex 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#33 Landman,Jason 3-4 1-2 0-0 0 0 0 2 7 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 38-57 10-18 7-13 4 24 28 11 93 18 9 3 8 200
* = Starter