2025-26 Baseball Statistics Brescia

  • Games
    44
  • Runs
    316
  • Batting Average
    .302
  • On Base Percentage
    .400
  • Slugging Percentage
    .464
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 Oakland City (IN) L, 7-6
4/17/2026 Oakland City (IN) L, 9-8
4/19/2026 Oakland City (IN) L, 15-1
4/21/2026 Campbellsville (KY) -
4/23/2026 at Shawnee State W, 8-6
4/23/2026 at Shawnee State W, 6-5
4/24/2026 at Shawnee State L, 11-7
4/30/2026 vs. Oakland City (IN) L, 3-2
5/1/2026 vs. IU Kokomo W, 12-9
5/2/2026 vs. Oakland City (IN) L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 Aquinas (MI) L, 6-3 26 6 3 5 3 1 0 4 10 .231 .375 .423 1 0 1 0 5 5 1.00 33
Feb 7 Aquinas (MI) L, 7-2 24 4 2 1 0 0 0 0 8 .167 .259 .167 2 0 0 0 5 7 .71 27
Feb 8 Aquinas (MI) W, 5-2 25 5 4 7 2 0 1 3 2 .200 .412 .400 2 0 0 0 9 9 1.00 34
Feb 8 at Aquinas (MI) W, 10-0 29 12 10 6 3 0 1 4 5 .414 .526 .621 2 1 1 2 8 6 1.33 39
Feb 13 at LSU Alexandria L, 5-1 23 3 1 5 0 0 0 0 1 .130 .310 .130 1 0 0 2 8 10 .80 29
Feb 13 vs. #7 Loyola L, 10-9 34 14 9 4 2 0 0 2 5 .412 .487 .471 1 0 0 1 5 9 .56 39
Feb 14 at Louisiana Christian L, 4-0 20 1 0 3 1 0 0 1 6 .050 .240 .100 2 0 0 1 9 4 2.25 25
Feb 21 at Cincinnati-Clermont W, 5-3 22 7 4 5 1 0 1 2 3 .318 .448 .500 1 1 2 1 8 7 1.14 31
Feb 21 at Cincinnati-Clermont W, 14-1 31 15 12 3 3 2 2 7 6 .484 .541 .903 2 1 1 1 7 5 1.40 38
Feb 22 at Cincinnati-Clermont L, 8-6 32 12 5 1 3 0 1 4 3 .375 .371 .563 0 2 0 1 9 8 1.13 35
Feb 22 at Cincinnati-Clermont W, 5-3 16 5 5 3 1 1 0 2 5 .313 .429 .500 1 1 0 0 3 4 .75 21
Feb 27 at Midway W, 9-3 34 10 9 5 1 0 2 3 4 .294 .419 .500 3 1 1 1 10 12 .83 44
Feb 28 at Midway L, 5-3 32 4 3 2 1 0 0 1 9 .125 .171 .156 0 1 0 0 10 8 1.25 35
Feb 28 at Midway L, 4-1 27 5 1 1 0 0 0 0 5 .185 .241 .185 1 0 0 2 8 6 1.33 29
Mar 4 Kentucky State W, 12-2 25 6 9 11 1 0 2 3 4 .240 .525 .520 4 0 0 0 5 9 .56 40
Mar 6 at IU Kokomo W, 8-5 36 9 7 3 3 0 1 4 7 .250 .308 .417 0 0 2 0 11 9 1.22 41
Mar 6 at IU Kokomo L, 15-3 25 5 3 7 1 0 1 2 4 .200 .382 .360 1 1 0 0 8 9 .89 34
Mar 8 at IU Kokomo L, 9-4 31 5 4 2 1 0 0 1 3 .161 .278 .194 3 0 0 2 12 9 1.33 36
Mar 13 at WVU Tech (WV) W, 29-14 46 26 24 10 5 2 1 8 4 .565 .644 .826 2 1 0 1 6 9 .67 59
Mar 14 at WVU Tech (WV) W, 14-13 51 20 12 8 3 0 1 4 11 .392 .492 .510 2 0 0 1 11 9 1.22 61
Mar 14 at WVU Tech (WV) W, 9-8 33 10 8 8 1 0 2 3 7 .303 .457 .515 3 2 2 0 12 8 1.50 48
Mar 20 Rio Grande W, 5-4 31 9 3 1 0 0 0 0 3 .290 .333 .290 1 0 0 1 6 12 .50 33
Mar 21 Rio Grande L, 11-1 32 9 1 1 1 0 0 1 6 .281 .303 .313 0 0 0 1 5 12 .42 33
Mar 21 Rio Grande L, 11-7 29 8 7 2 3 0 1 4 9 .276 .323 .483 0 0 0 0 6 6 1.00 31
Mar 25 at Kentucky State W, 18-12 45 17 17 11 4 0 3 7 5 .378 .500 .667 1 1 1 0 15 7 2.14 59
Mar 28 IU Columbus (Ind.) W, 7-1 34 10 7 4 1 0 0 1 3 .294 .385 .324 1 0 0 0 6 10 .60 39
Mar 29 vs. IU Columbus (Ind.) W, 12-10 32 15 11 5 3 0 0 3 3 .469 .537 .563 2 2 1 0 5 12 .42 42
Mar 29 vs. IU Columbus (Ind.) W, 7-4 24 7 7 3 3 0 1 4 3 .292 .357 .542 0 1 0 0 5 8 .63 28
Apr 2 at Kentucky Christian L, 11-1 25 7 0 2 0 0 0 0 5 .280 .357 .280 1 0 1 0 5 9 .56 29
Apr 2 at Kentucky Christian W, 9-6 32 9 8 4 3 0 1 4 3 .281 .361 .469 0 0 0 0 4 13 .31 36
Apr 6 Kentucky Christian L, 8-5 31 8 5 2 2 0 2 4 8 .258 .368 .516 4 1 1 0 6 11 .55 39
Apr 7 at UHSP W, 8-2 35 9 7 5 1 0 1 2 6 .257 .395 .371 3 0 0 0 13 6 2.17 43
Apr 8 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - -
Apr 10 Indiana Southeast W, 21-1 35 20 20 6 6 0 2 8 5 .571 .644 .914 3 1 1 1 6 6 1.00 46
Apr 11 Indiana Southeast W, 11-8 34 10 8 4 2 0 4 6 4 .294 .368 .706 0 0 1 0 10 9 1.11 39
Apr 11 Indiana Southeast L, 15-1 26 6 1 0 0 0 0 0 9 .231 .231 .231 0 0 0 1 8 3 2.67 26
Apr 17 Oakland City (IN) L, 7-6 32 8 6 8 2 0 2 4 5 .250 .442 .500 3 0 1 2 11 8 1.38 44
Apr 17 Oakland City (IN) L, 9-8 36 13 8 1 3 1 0 4 6 .361 .452 .500 5 0 0 0 5 9 .56 42
Apr 19 Oakland City (IN) L, 15-1 25 4 1 1 0 0 0 0 2 .160 .222 .160 1 0 0 0 9 10 .90 27
Apr 21 Campbellsville (KY)   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Shawnee State W, 8-6 39 14 7 1 5 0 1 6 6 .359 .390 .564 1 0 0 1 9 10 .90 41
Apr 23 at Shawnee State W, 6-5 28 8 6 0 2 0 2 4 6 .286 .310 .571 1 0 0 0 3 10 .30 29
Apr 24 at Shawnee State L, 11-7 42 14 4 4 1 0 1 2 4 .333 .417 .429 2 0 0 2 8 12 .67 48
Apr 30 vs. Oakland City (IN) L, 3-2 33 7 2 3 2 0 1 3 5 .212 .278 .364 0 0 0 0 14 7 2.00 36
May 1 vs. IU Kokomo W, 12-9 37 13 12 3 2 1 3 6 4 .351 .405 .703 1 1 0 0 4 11 .36 42
May 2 vs. Oakland City (IN) L, 11-1 28 4 1 2 0 0 0 0 5 .143 .200 .143 0 0 0 0 10 9 1.11 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 Aquinas (MI) L, 6-3 3 11 4 1
Feb 7 Aquinas (MI) L, 7-2 2 4 2 1
Feb 8 Aquinas (MI) W, 5-2 5 10 0 1
Feb 8 at Aquinas (MI) W, 10-0 10 18 0 0
Feb 13 at LSU Alexandria L, 5-1 1 3 1 0
Feb 13 vs. #7 Loyola L, 10-9 9 16 1 0
Feb 14 at Louisiana Christian L, 4-0 0 2 0 0
Feb 21 at Cincinnati-Clermont W, 5-3 5 11 4 0
Feb 21 at Cincinnati-Clermont W, 14-1 14 28 2 1
Feb 22 at Cincinnati-Clermont L, 8-6 6 18 2 0
Feb 22 at Cincinnati-Clermont W, 5-3 5 8 0 0
Feb 27 at Midway W, 9-3 9 17 3 0
Feb 28 at Midway L, 5-3 3 5 1 0
Feb 28 at Midway L, 4-1 1 5 1 0
Mar 4 Kentucky State W, 12-2 12 13 7 2
Mar 6 at IU Kokomo W, 8-5 8 15 3 0
Mar 6 at IU Kokomo L, 15-3 3 9 2 0
Mar 8 at IU Kokomo L, 9-4 4 6 1 1
Mar 13 at WVU Tech (WV) W, 29-14 29 38 4 1
Mar 14 at WVU Tech (WV) W, 14-13 14 26 3 1
Mar 14 at WVU Tech (WV) W, 9-8 9 17 3 0
Mar 20 Rio Grande W, 5-4 5 9 1 2
Mar 21 Rio Grande L, 11-1 1 10 2 0
Mar 21 Rio Grande L, 11-7 7 14 0 0
Mar 25 at Kentucky State W, 18-12 18 30 5 0
Mar 28 IU Columbus (Ind.) W, 7-1 7 11 2 4
Mar 29 vs. IU Columbus (Ind.) W, 12-10 12 18 7 1
Mar 29 vs. IU Columbus (Ind.) W, 7-4 7 13 3 1
Apr 2 at Kentucky Christian L, 11-1 1 7 3 2
Apr 2 at Kentucky Christian W, 9-6 9 15 3 1
Apr 6 Kentucky Christian L, 8-5 5 16 0 1
Apr 7 at UHSP W, 8-2 8 13 2 2
Apr 8 at Lindsey Wilson (Ky.)   - - - -
Apr 10 Indiana Southeast W, 21-1 21 32 1 0
Apr 11 Indiana Southeast W, 11-8 11 24 3 1
Apr 11 Indiana Southeast L, 15-1 1 6 1 0
Apr 17 Oakland City (IN) L, 7-6 6 16 1 1
Apr 17 Oakland City (IN) L, 9-8 8 18 0 0
Apr 19 Oakland City (IN) L, 15-1 1 4 0 0
Apr 21 Campbellsville (KY)   - - - -
Apr 23 at Shawnee State W, 8-6 8 22 0 1
Apr 23 at Shawnee State W, 6-5 6 16 0 0
Apr 24 at Shawnee State L, 11-7 7 18 1 0
Apr 30 vs. Oakland City (IN) L, 3-2 2 12 0 0
May 1 vs. IU Kokomo W, 12-9 12 26 1 1
May 2 vs. Oakland City (IN) L, 11-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 7 Aquinas (MI) L, 6-3 0 1 7.0 4 6 4 5.14 7 9.00 1 1.29
Feb 7 Aquinas (MI) L, 7-2 0 1 7.0 9 7 3 3.86 6 7.71 1 1.86
Feb 8 Aquinas (MI) W, 5-2 1 0 7.0 9 2 2 2.57 4 5.14 0 1.57
Feb 8 at Aquinas (MI) W, 10-0 1 0 7.0 7 0 0 0.00 3 3.86 0 1.14
Feb 13 at LSU Alexandria L, 5-1 0 1 6.0 7 5 4 6.00 3 4.50 0 1.83
Feb 13 vs. #7 Loyola L, 10-9 0 1 6.1 11 10 10 14.21 6 8.53 1 2.05
Feb 14 at Louisiana Christian L, 4-0 0 1 6.0 7 4 4 6.00 2 3.00 0 1.67
Feb 21 at Cincinnati-Clermont W, 5-3 1 0 7.0 7 3 0 0.00 8 10.29 0 1.00
Feb 21 at Cincinnati-Clermont W, 14-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.00
Feb 22 at Cincinnati-Clermont L, 8-6 0 1 6.0 9 8 7 10.50 3 4.50 0 2.17
Feb 22 at Cincinnati-Clermont W, 5-3 1 0 4.0 3 3 3 6.75 3 6.75 0 1.75
Feb 27 at Midway W, 9-3 1 0 9.0 8 3 3 3.00 7 7.00 0 1.33
Feb 28 at Midway L, 5-3 0 1 8.0 10 5 3 3.38 9 10.13 0 1.88
Feb 28 at Midway L, 4-1 0 1 6.0 7 4 3 4.50 5 7.50 1 1.33
Mar 4 Kentucky State W, 12-2 1 0 7.0 7 2 1 1.29 9 11.57 0 1.29
Mar 6 at IU Kokomo W, 8-5 1 0 9.0 9 5 2 2.00 7 7.00 0 1.00
Mar 6 at IU Kokomo L, 15-3 0 1 6.0 11 15 9 13.50 5 7.50 1 3.00
Mar 8 at IU Kokomo L, 9-4 0 1 8.0 13 9 7 7.88 7 7.88 0 2.13
Mar 13 at WVU Tech (WV) W, 29-14 1 0 7.0 18 14 14 18.00 8 10.29 2 3.14
Mar 14 at WVU Tech (WV) W, 14-13 1 0 11.0 15 13 8 6.55 7 5.73 1 1.82
Mar 14 at WVU Tech (WV) W, 9-8 1 0 9.0 16 8 8 8.00 3 3.00 0 2.33
Mar 20 Rio Grande W, 5-4 1 0 9.0 11 4 4 4.00 6 6.00 0 1.33
Mar 21 Rio Grande L, 11-1 0 1 8.0 12 11 9 10.13 2 2.25 1 1.75
Mar 21 Rio Grande L, 11-7 0 1 7.0 12 11 11 14.14 4 5.14 2 1.86
Mar 25 at Kentucky State W, 18-12 1 0 9.0 13 12 11 11.00 10 10.00 2 1.67
Mar 28 IU Columbus (Ind.) W, 7-1 1 0 9.0 5 1 1 1.00 8 8.00 0 0.78
Mar 29 vs. IU Columbus (Ind.) W, 12-10 1 0 9.0 12 10 7 7.00 11 11.00 1 1.44
Mar 29 vs. IU Columbus (Ind.) W, 7-4 1 0 7.0 7 4 4 5.14 4 5.14 1 1.57
Apr 2 at Kentucky Christian L, 11-1 0 1 6.0 14 11 3 4.50 5 7.50 3 2.33
Apr 2 at Kentucky Christian W, 9-6 1 0 7.0 5 6 4 5.14 4 5.14 1 1.00
Apr 6 Kentucky Christian L, 8-5 0 1 8.0 8 8 7 7.88 5 5.63 3 1.38
Apr 7 at UHSP W, 8-2 1 0 9.0 1 2 1 1.00 8 8.00 0 0.78
Apr 8 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 10 Indiana Southeast W, 21-1 1 0 7.0 7 1 1 1.29 0 .00 1 1.00
Apr 11 Indiana Southeast W, 11-8 1 0 9.0 10 8 8 8.00 6 6.00 2 1.56
Apr 11 Indiana Southeast L, 15-1 0 1 7.0 14 15 9 11.57 6 7.71 2 2.14
Apr 17 Oakland City (IN) L, 7-6 0 1 9.0 17 7 7 7.00 3 3.00 1 2.00
Apr 17 Oakland City (IN) L, 9-8 0 1 7.0 14 9 9 11.57 3 3.86 2 2.29
Apr 19 Oakland City (IN) L, 15-1 0 1 7.0 12 15 14 18.00 5 6.43 2 2.71
Apr 21 Campbellsville (KY)   - - - - - - - - - - -
Apr 23 at Shawnee State W, 8-6 1 0 9.0 11 6 6 6.00 7 7.00 1 1.44
Apr 23 at Shawnee State W, 6-5 1 0 7.0 5 5 5 6.43 1 1.29 1 1.29
Apr 24 at Shawnee State L, 11-7 0 1 8.0 14 11 7 7.88 3 3.38 2 2.25
Apr 30 vs. Oakland City (IN) L, 3-2 0 1 8.0 9 3 3 3.38 2 2.25 0 1.50
May 1 vs. IU Kokomo W, 12-9 1 0 9.0 11 9 7 7.00 7 7.00 0 2.33
May 2 vs. Oakland City (IN) L, 11-1 0 1 7.2 12 11 8 9.39 7 8.22 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 Aquinas (MI) L, 6-3 32 21 9 2 0 .938 - 3 1 .250 0
Feb 7 Aquinas (MI) L, 7-2 33 21 10 2 0 .939 - 2 1 .333 0
Feb 8 Aquinas (MI) W, 5-2 29 21 8 0 0 1.000 - - - - 0
Feb 8 at Aquinas (MI) W, 10-0 32 21 11 0 0 1.000 1 1 2 .667 0
Feb 13 at LSU Alexandria L, 5-1 26 18 6 2 0 .923 - 4 1 .200 0
Feb 13 vs. #7 Loyola L, 10-9 24 19 5 0 0 1.000 - 4 - - 0
Feb 14 at Louisiana Christian L, 4-0 26 18 7 1 0 .962 1 - 1 1.000 0
Feb 21 at Cincinnati-Clermont W, 5-3 34 21 11 2 1 .941 - - - - 0
Feb 21 at Cincinnati-Clermont W, 14-1 26 21 5 0 0 1.000 - - 1 1.000 0
Feb 22 at Cincinnati-Clermont L, 8-6 25 18 7 0 4 1.000 1 2 - - 0
Feb 22 at Cincinnati-Clermont W, 5-3 21 12 8 1 1 .952 - - 1 1.000 0
Feb 27 at Midway W, 9-3 33 27 6 0 0 1.000 - 2 - - 0
Feb 28 at Midway L, 5-3 31 24 4 3 0 .903 - 2 1 .333 0
Feb 28 at Midway L, 4-1 25 18 6 1 0 .960 - 3 2 .400 0
Mar 4 Kentucky State W, 12-2 29 21 8 0 1 1.000 - 3 1 .250 0
Mar 6 at IU Kokomo W, 8-5 38 27 8 3 0 .921 - 3 - - 0
Mar 6 at IU Kokomo L, 15-3 23 18 4 1 0 .957 - 5 - - 0
Mar 8 at IU Kokomo L, 9-4 35 24 7 4 1 .886 2 1 - - 0
Mar 13 at WVU Tech (WV) W, 29-14 24 21 3 0 2 1.000 - - 1 1.000 0
Mar 14 at WVU Tech (WV) W, 14-13 52 33 12 7 3 .865 1 1 - - 0
Mar 14 at WVU Tech (WV) W, 9-8 34 27 7 0 0 1.000 2 - - - 0
Mar 20 Rio Grande W, 5-4 41 27 12 2 0 .951 1 4 - - 0
Mar 21 Rio Grande L, 11-1 36 24 10 2 1 .944 2 3 1 .250 0
Mar 21 Rio Grande L, 11-7 31 21 9 1 0 .968 1 2 - - 0
Mar 25 at Kentucky State W, 18-12 37 27 8 2 2 .946 - 3 2 .400 0
Mar 28 IU Columbus (Ind.) W, 7-1 31 27 4 0 0 1.000 - 1 - - 0
Mar 29 vs. IU Columbus (Ind.) W, 12-10 38 27 10 1 1 .974 - - 1 1.000 0
Mar 29 vs. IU Columbus (Ind.) W, 7-4 24 21 3 0 0 1.000 1 2 - - 0
Apr 2 at Kentucky Christian L, 11-1 25 18 6 1 0 .960 - 1 1 .500 0
Apr 2 at Kentucky Christian W, 9-6 32 21 8 3 0 .906 1 - - - 0
Apr 6 Kentucky Christian L, 8-5 38 24 11 3 0 .921 - 1 1 .500 0
Apr 7 at UHSP W, 8-2 39 27 9 3 0 .923 1 2 - - 0
Apr 8 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 10 Indiana Southeast W, 21-1 33 21 12 0 0 1.000 2 1 1 .500 0
Apr 11 Indiana Southeast W, 11-8 29 27 2 0 0 1.000 - 4 - - 0
Apr 11 Indiana Southeast L, 15-1 31 21 7 3 5 .903 1 1 - - 0
Apr 17 Oakland City (IN) L, 7-6 31 27 3 1 0 .968 - - - - 0
Apr 17 Oakland City (IN) L, 9-8 30 21 9 0 0 1.000 1 - - - 0
Apr 19 Oakland City (IN) L, 15-1 29 21 7 1 0 .966 - - - - 0
Apr 21 Campbellsville (KY)   - - - - - - - - - - -
Apr 23 at Shawnee State W, 8-6 37 27 9 1 0 .973 - - 1 1.000 0
Apr 23 at Shawnee State W, 6-5 32 21 10 1 0 .969 - - - - 0
Apr 24 at Shawnee State L, 11-7 36 24 7 5 0 .861 - - - - 0
Apr 30 vs. Oakland City (IN) L, 3-2 29 24 5 0 0 1.000 - 1 - - 0
May 1 vs. IU Kokomo W, 12-9 39 27 10 2 1 .949 - 5 1 .167 0
May 2 vs. Oakland City (IN) L, 11-1 31 23 6 2 0 .935 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1367 413 284 173 82 8 41 131 227 .302 .400 .464 64 19 17 25 342 372 .92 1640
Conference 27 882 273 181 95 53 3 25 81 144 .310 .397 .461 40 11 11 16 205 249 .82 1039
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 445 126 85 54 26 2 14 42 84 .283 .392 .445 27 2 5 6 102 126 .81 533
Away 23 734 227 157 99 44 5 22 71 118 .309 .408 .473 33 13 11 18 197 190 1.04 890
Neutral 6 188 60 42 20 12 1 5 18 25 .319 .389 .473 4 4 1 1 43 56 .77 217
 
Wins 23 754 266 217 116 56 6 32 94 109 .353 .454 .570 36 14 13 10 176 201 .88 933
Losses 21 613 147 67 57 26 2 9 37 118 .240 .330 .333 28 5 4 15 166 171 .97 707
 
February 14 375 103 68 51 21 4 8 33 72 .275 .382 .416 19 8 6 12 104 100 1.04 459
March 14 474 156 120 76 30 2 13 45 72 .329 .436 .483 20 8 6 6 113 129 .88 584
April 14 453 137 83 41 29 1 17 47 74 .302 .388 .483 24 2 5 7 111 123 .90 525
May 2 65 17 13 5 2 1 3 6 9 .262 .319 .462 1 1 0 0 14 20 .70 72
Base Running — Split Statistics
gp r tb sb cs
Total 44 316 634 80 27
Conference 27 203 407 49 18
Exhibition - - 0 - -
 
Home 15 95 198 24 14
Away 23 178 347 44 10
Neutral 6 43 89 12 3
 
Wins 23 244 430 57 20
Losses 21 72 204 23 7
 
February 14 73 156 21 4
March 14 136 229 43 13
April 14 94 219 15 9
May 2 13 30 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.54 23 21 44 44 6 333.0 428 307 242 132 233 6.30 36 1.68 1601 34 56
Conference 7.31 14 13 27 27 4 213.0 297 219 173 76 141 5.96 31 1.75 1045 24 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.04 6 9 15 15 2 115.0 151 107 90 37 74 5.79 18 1.63 548 11 22
Away 5.95 14 9 23 23 3 171.0 215 153 113 73 122 6.42 15 1.68 823 19 28
Neutral 7.47 3 3 6 6 1 47.0 62 47 39 22 37 7.09 3 1.79 230 4 6
 
Wins 4.94 23 0 23 23 6 184.0 202 122 101 67 135 6.60 13 1.46 835 12 23
Losses 8.52 0 21 21 21 0 149.0 226 185 141 65 98 5.92 23 1.95 766 22 33
 
February 4.53 6 8 14 14 2 93.1 103 61 47 41 70 6.75 4 1.54 435 13 17
March 7.51 10 4 14 14 2 115.0 161 119 96 40 91 7.12 11 1.75 560 15 21
April 7.00 6 8 14 14 1 108.0 141 107 84 39 58 4.83 21 1.67 520 6 17
May 8.10 1 1 2 2 1 16.2 23 20 15 12 14 7.56 0 2.10 86 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1391 999 329 63 23 .955 19 67 22 .247 0
Conference 27 879 639 196 44 13 .950 15 37 10 .213 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 483 345 121 17 7 .965 8 25 6 .194 0
Away 23 723 513 169 41 14 .943 10 30 14 .318 0
Neutral 6 185 141 39 5 2 .973 1 12 2 .143 0
 
Wins 23 764 552 184 28 12 .963 10 32 12 .273 0
Losses 21 627 447 145 35 11 .944 9 35 10 .222 0
 
February 14 397 280 103 14 6 .965 3 23 11 .324 0
March 14 473 345 105 23 11 .951 10 28 6 .176 0
April 14 451 324 105 22 5 .951 6 11 4 .267 0
May 2 70 50 16 4 1 .943 - 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 Aquinas (MI) L, 6-3 0
Feb 7 Aquinas (MI) L, 7-2 0
Feb 8 Aquinas (MI) W, 5-2 0
Feb 8 at Aquinas (MI) W, 10-0 0
Feb 13 at LSU Alexandria L, 5-1 0
Feb 13 vs. #7 Loyola L, 10-9 0
Feb 14 at Louisiana Christian L, 4-0 231
Feb 21 at Cincinnati-Clermont W, 5-3 0
Feb 21 at Cincinnati-Clermont W, 14-1 0
Feb 22 at Cincinnati-Clermont L, 8-6 0
Feb 22 at Cincinnati-Clermont W, 5-3 0
Feb 27 at Midway W, 9-3 163
Feb 28 at Midway L, 5-3 197
Feb 28 at Midway L, 4-1 201
Mar 4 Kentucky State W, 12-2 0
Mar 6 at IU Kokomo W, 8-5 93
Mar 6 at IU Kokomo L, 15-3 132
Mar 8 at IU Kokomo L, 9-4 131
Mar 13 at WVU Tech (WV) W, 29-14 0
Mar 14 at WVU Tech (WV) W, 14-13 0
Mar 14 at WVU Tech (WV) W, 9-8 0
Mar 20 Rio Grande W, 5-4 0
Mar 21 Rio Grande L, 11-1 0
Mar 21 Rio Grande L, 11-7 0
Mar 25 at Kentucky State W, 18-12 0
Mar 28 IU Columbus (Ind.) W, 7-1 0
Mar 29 vs. IU Columbus (Ind.) W, 12-10 0
Mar 29 vs. IU Columbus (Ind.) W, 7-4 0
Apr 2 at Kentucky Christian L, 11-1 0
Apr 2 at Kentucky Christian W, 9-6 0
Apr 6 Kentucky Christian L, 8-5 0
Apr 7 at UHSP W, 8-2 0
Apr 8 at Lindsey Wilson (Ky.)   -
Apr 10 Indiana Southeast W, 21-1 0
Apr 11 Indiana Southeast W, 11-8 0
Apr 11 Indiana Southeast L, 15-1 0
Apr 17 Oakland City (IN) L, 7-6 0
Apr 17 Oakland City (IN) L, 9-8 0
Apr 19 Oakland City (IN) L, 15-1 0
Apr 21 Campbellsville (KY)   -
Apr 23 at Shawnee State W, 8-6 0
Apr 23 at Shawnee State W, 6-5 0
Apr 24 at Shawnee State L, 11-7 0
Apr 30 vs. Oakland City (IN) L, 3-2 0
May 1 vs. IU Kokomo W, 12-9 143
May 2 vs. Oakland City (IN) L, 11-1 179