Official Baseball Box Score

IU Columbus (Ind.) vs. Brescia (KY)

3/29/2026 — Kokomo, IN

Start: 2:30 PMDuration: 1:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
IU Columbus (Ind.) 0 0 0 3 1 0 0 4 7 2
Brescia 3 0 3 1 0 0 X 7 7 0
IU Columbus (Ind.) 4
Player AB R H RBI BB SO PO A LOB
Wyatt Sutton ss 3 1 0 0 1 0 2 2 0
Trey VanMeter lf 4 0 2 0 0 1 1 0 1
Carson McNulty rf 4 0 2 1 0 0 0 0 0
   Jayden Sticco pr 0 0 0 0 0 0 0 0 0
Daulton Philips dh 3 1 0 0 1 0 0 0 3
Wes McNeff 1b 2 1 0 0 1 1 6 0 2
Garrett Thurman 3b 3 1 2 3 0 0 1 2 0
Quentcy Perry cf 3 0 0 0 0 1 2 0 0
Grayson Roll 2b 3 0 1 0 0 0 2 0 0
Alex McComb c 1 0 0 0 0 1 3 1 0
   Aidan Sheetz c 1 0 0 0 0 0 1 0 0
   Gavin Lash ph 0 0 0 0 1 0 0 0 0
   Cortez Jenkins 0 0 0 0 0 0 0 0 0
Caleb Richards p 0 0 0 0 0 0 0 0 0
   Weston Hanks 0 0 0 0 0 0 0 1 0
   Blaze Schultz p 0 0 0 0 0 0 0 1 0
Totals 27 4 7 4 4 4 18 7 6
Brescia (KY) 7
Player AB R H RBI BB SO PO A LOB
Max Johnson cf 3 0 1 1 1 0 4 0 0
Joseph Massa ss 3 2 1 0 0 0 1 1 0
Miguel Marcos lf 3 2 2 0 0 1 3 0 0
Hayden Jones dh 3 1 1 3 0 0 0 0 0
Michael Ascencio 3b 2 0 0 1 0 0 1 0 0
Koltyn Perez 2b 2 1 0 0 1 0 1 1 0
Chase Christie 1b 2 0 1 2 1 0 3 0 1
   Kyle Brown pr 0 0 0 0 0 0 0 0 0
Connor Mitchuson c 3 0 0 0 0 1 5 0 1
Grant Huebner rf 3 1 1 0 0 1 2 0 0
Grayson Smith p 0 0 0 0 0 0 1 1 0
   Matthew Escalera 0 0 0 0 0 0 0 0 0
   Cason Troutman p 0 0 0 0 0 0 0 0 0
Totals 24 7 7 7 3 3 21 3 2
IU Columbus (Ind.)
E - Wyatt Sutton; Wes McNeff.
HR - Garrett Thurman.
RBI - Carson McNulty; Garrett Thurman 3.
SB - Trey VanMeter; Cortez Jenkins.
Brescia (KY)
2B - Max Johnson; Joseph Massa; Chase Christie.
HR - Hayden Jones.
RBI - Max Johnson; Hayden Jones 3; Michael Ascencio; Chase Christie 2.
Sac - Michael Ascencio.
SB - Kyle Brown; Grant Huebner 2.
CS - Kyle Brown.
IU Columbus (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Richards (L, 0-1) 2.2 5 6 5 1 1 1 0 0 0 0 14 16 4 3 32
Weston Hanks 2.1 2 1 1 0 2 0 0 0 0 0 8 8 2 2 25
Blaze Schultz 1.0 0 0 0 2 0 0 0 0 0 0 2 4 2 0 20
Totals 6.0 7 7 6 3 3 1 0 0 0 0 24 28 8 5 77
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grayson Smith (W, 1-0) 4.0 4 3 3 2 4 1 0 0 0 0 15 17 6 1 75
Matthew Escalera 1.0 2 1 1 1 0 0 0 0 0 0 5 6 3 0 20
Cason Troutman 2.0 1 0 0 1 0 0 0 0 0 0 7 8 5 1 29
Totals 7.0 7 4 4 4 4 1 0 0 0 0 27 31 14 2 124
IU Columbus (Ind.)
Batters Faced - Caleb Richards 16; Weston Hanks 8; Blaze Schultz 4.
Brescia (KY)
Batters Faced - Grayson Smith 17; Matthew Escalera 6; Cason Troutman 8.