Official Baseball Box Score

Brescia (KY) vs. WVU Tech (WV)

3/13/2026 — Beckley, W.Va. (Linda K. Epling)

Start: 3:00 PMDuration: 3:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Brescia 0 6 4 3 1 12 3 29 26 0
WVU Tech (WV) 6 0 0 0 4 4 0 14 18 4
Brescia (KY) 29 (9-10, 3-4)
Player AB R H RBI BB SO PO A LOB
Max Johnson cf 6 5 4 4 0 0 2 0 0
Joseph Massa ss 5 3 3 3 0 0 2 1 0
Miguel Marcos lf 6 4 4 3 1 1 1 0 1
Hayden Jones dh 5 3 4 5 1 0 0 0 1
   Jackson Raaf ph 1 0 0 0 0 0 0 0 0
Chase Christie 1b 3 1 1 1 2 0 4 0 1
   Camden DeWitt pr 1 1 1 1 0 0 0 0 0
   Michael Ascencio 1b 1 0 0 0 0 0 0 0 1
Koltyn Perez 2b 5 1 3 1 1 1 2 0 2
Connor Mitchuson c 5 1 1 2 1 2 8 1 2
Houston Flynn 3b 3 3 0 1 2 0 0 0 1
   Alec Schwartz 3b 0 1 0 0 1 0 0 0 0
Grant Huebner rf 5 6 5 3 1 0 1 0 0
Brian Gonzalez p 0 0 0 0 0 0 0 0 0
   Matthew Escalera 0 0 0 0 0 0 0 1 0
   Luke Quinn 0 0 0 0 0 0 0 0 0
   Christian Pinson 0 0 0 0 0 0 0 0 0
   Grayson Smith 0 0 0 0 0 0 0 0 0
   Cason Troutman p 0 0 0 0 0 0 1 0 0
Totals 46 29 26 24 10 4 21 3 9
WVU Tech (WV) 14 (7-14, 2-5)
Player AB R H RBI BB SO PO A LOB
Maddex Sims cf 3 1 1 1 0 0 2 0 0
   Ethan Dylan Turner cf 1 0 0 0 0 1 1 0 0
Angel Leiva c 2 0 1 0 2 0 4 1 0
   Carson Brown pr 0 1 0 0 0 0 0 0 0
   Mason Everhart c 1 0 0 0 0 0 0 0 1
Gabe Templeton lf 4 1 2 1 0 2 2 0 2
   Maximiliano Arroba lf 1 0 0 0 0 1 0 0 0
Jacob Tompkins 1b 4 3 3 4 0 1 2 2 1
   Grayson Kesterson ph 1 0 1 0 0 0 0 0 0
Nolan Copeland 2b 2 1 1 0 0 0 4 0 0
   Carson Crigger 3b 2 1 1 0 0 1 1 2 0
Tyler Mackey rf 3 2 2 1 0 1 0 0 0
   Braedan Pakkala rf 2 0 0 0 0 1 0 0 1
Nate Wolfe dh 2 1 0 0 1 0 0 0 0
   Zachary Hunt 2b 1 1 1 0 0 0 1 1 0
JJ Polvinale ss 3 1 3 1 0 0 2 2 0
   Cole Brown 0 1 0 1 1 0 2 0 0
Cody Cooper 3b 2 0 0 0 0 0 0 0 2
   Joshua Tibbits 1 0 1 2 0 0 0 0 0
   Brayden Kiblinger p 1 0 1 3 0 0 0 0 0
Cameron Lynch p 0 0 0 0 0 0 0 0 0
   Owen Ruppenthal 0 0 0 0 0 0 0 0 0
   Andrew Lynch dh 0 0 0 0 0 0 0 0 0
Totals 36 14 18 14 4 8 21 8 7
Brescia (KY)
2B - Max Johnson; Joseph Massa; Hayden Jones 2; Grant Huebner.
3B - Max Johnson 2.
HR - Grant Huebner.
RBI - Max Johnson 4; Joseph Massa 3; Miguel Marcos 3; Hayden Jones 5; Chase Christie; Camden DeWitt; Koltyn Perez; Connor Mitchuson 2; Houston Flynn; Grant Huebner 3.
Sac - Joseph Massa.
SB - Joseph Massa; Miguel Marcos; Connor Mitchuson; Grant Huebner.
CS - Koltyn Perez.
WVU Tech (WV)
E - Nolan Copeland; Tyler Mackey; JJ Polvinale; Brayden Kiblinger.
2B - Tyler Mackey; Joshua Tibbits; Brayden Kiblinger.
3B - Tyler Mackey.
HR - Jacob Tompkins 2.
RBI - Maddex Sims; Gabe Templeton; Jacob Tompkins 4; Tyler Mackey; JJ Polvinale; Cole Brown; Joshua Tibbits 2; Brayden Kiblinger 3.
Sac - Maddex Sims.
CS - Carson Brown.
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Gonzalez 0.1 6 6 6 1 0 1 0 0 0 0 7 8 1 0 29
Matthew Escalera 4.0 5 2 2 0 3 1 2 0 1 0 15 16 6 1 83
Luke Quinn 0.1 2 2 2 2 0 0 0 0 0 0 2 5 1 0 20
Christian Pinson 0.2 3 3 3 0 2 0 0 0 0 0 5 5 0 0 5
Grayson Smith 0.2 1 1 1 1 1 0 0 0 0 0 3 4 1 0 18
Cason Troutman 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Totals 7.0 18 14 14 4 8 2 2 0 1 0 36 42 10 1 176
WVU Tech (WV) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Lynch 2.2 10 9 9 2 3 0 0 0 0 0 17 20 4 1 77
Owen Ruppenthal 1.0 4 3 3 1 1 1 0 0 0 0 6 7 1 0 24
Cole Brown 1.1 7 8 7 2 0 0 0 0 0 0 12 14 2 2 54
Andrew Lynch 0.1 0 3 2 3 0 0 0 0 0 0 1 4 0 1 22
Nate Wolfe 0.1 2 3 0 1 0 0 0 0 1 0 3 5 1 0 33
Brayden Kiblinger 1.1 3 3 3 1 0 0 0 0 1 0 7 9 1 2 36
Totals 7.0 26 29 24 10 4 1 0 0 2 0 46 59 9 6 246
Brescia (KY)
Batters Faced - Brian Gonzalez 8; Matthew Escalera 16; Luke Quinn 5; Christian Pinson 5; Grayson Smith 4; Cason Troutman 4.
WP - Matthew Escalera 2.
HBP - Matthew Escalera.
WVU Tech (WV)
Batters Faced - Nate Wolfe 5; Cole Brown 14; Brayden Kiblinger 9; Cameron Lynch 20; Owen Ruppenthal 7; Andrew Lynch 4.
HBP - Nate Wolfe; Brayden Kiblinger.