Official Baseball Box Score

Brescia (KY) vs. IU Kokomo

4/11/2025 — Kokomo, IN (Municipal Stadium)

Umpires: HP: Nathaniel Haveman • 1B: Ty UnthinkStart: 1:00 PMDuration: 2:35Attendance: 99

Team 1 2 3 4 5 6 7 8 9 R H E
Brescia 2 0 0 0 0 0 0 0 0 2 5 0
IU Kokomo 0 0 2 0 0 1 1 6 X 10 16 3
Brescia (KY) 2 (19-10, 7-8)
Player AB R H RBI BB SO PO A LOB
Gavin Huebner 2b 4 1 1 0 0 0 1 6 0
Miguel Marcos cf 4 0 0 0 0 0 3 0 1
Griffin Taylor rf 4 1 1 0 0 1 5 0 0
Artem Logvinov ss 4 0 1 0 0 0 1 1 1
Bryce Gamble dh 4 0 0 0 0 2 0 0 0
Chase Christie 1b 4 0 1 1 0 0 7 0 0
Andres Martinez c 3 0 0 0 0 0 4 0 2
   Braden Mundy pr 0 0 0 0 0 0 0 0 0
Camden DeWitt lf 3 0 0 0 1 1 2 0 1
Houston Flynn 3b 3 0 1 0 0 1 1 2 1
Peyton Cary p 0 0 0 0 0 0 0 0 0
   Braxton Franey p 0 0 0 0 0 0 0 0 0
   Cayden Crabtree p 0 0 0 0 0 0 0 0 0
   Hunter Payne p 0 0 0 0 0 0 0 0 0
Totals 33 2 5 1 1 5 24 9 6
IU Kokomo 10 (16-20, 7-8)
Player AB R H RBI BB SO PO A LOB
Alex Janke cf 6 1 3 2 0 0 3 0 3
   Judah Hennessy cf 0 0 0 0 0 0 0 0 0
Gavin Smith ss 5 2 3 1 0 0 2 3 3
Mason Janz lf 5 2 4 3 0 0 0 0 0
Jacob Medvescek dh 5 1 2 2 0 0 0 0 1
Kasey Ross 1b 3 0 0 1 0 1 13 0 0
Payton Hankins rf 5 1 2 0 0 0 3 0 4
Brayden Coffey 3b 4 0 0 0 1 1 0 2 1
Anthony Nino c 3 0 0 0 2 2 4 1 0
Noah Wolf 2b 3 3 2 1 2 0 1 6 0
Brett Huiner p 0 0 0 0 0 0 1 1 0
   Nathan Stanley p 0 0 0 0 0 0 0 0 0
   Ethan Leslie p 0 0 0 0 0 0 0 0 0
Totals 39 10 16 10 5 4 27 13 12
Brescia (KY)
RBI - Chase Christie.
IU Kokomo
E - Brayden Coffey 2; Noah Wolf.
2B - Gavin Smith; Mason Janz 3; Payton Hankins; Noah Wolf 2.
HR - Jacob Medvescek.
RBI - Alex Janke 2; Gavin Smith; Mason Janz 3; Jacob Medvescek 2; Kasey Ross; Noah Wolf.
Sac - Kasey Ross.
SB - Alex Janke 2; Gavin Smith; Mason Janz.
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Cary 4.0 5 2 2 2 0 0 0 0 1 0 17 20 7 5 60
Braxton Franey (L, 1-2) 3.0 5 2 2 0 2 0 2 0 0 0 13 14 4 3 55
Cayden Crabtree 0.2 6 6 6 0 2 1 0 0 0 0 8 8 0 0 22
Hunter Payne 0.1 0 0 0 3 0 0 0 0 0 0 1 4 0 1 21
Totals 8.0 16 10 10 5 4 1 2 0 1 0 39 46 11 9 158
IU Kokomo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Huiner (W, 5-1) 7.0 4 2 1 1 5 0 0 0 0 0 26 27 9 6 112
Nathan Stanley 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 7
Ethan Leslie 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 18
Totals 9.0 5 2 1 1 5 0 0 0 1 0 33 35 9 12 137
Brescia (KY)
Batters Faced - Peyton Cary 20; Braxton Franey 14; Cayden Crabtree 8; Hunter Payne 4.
WP - Braxton Franey 2.
HBP - Peyton Cary.
IU Kokomo
Batters Faced - Brett Huiner 27; Nathan Stanley 4; Ethan Leslie 4.
HBP - Ethan Leslie.