Official Baseball Box Score

Tennessee Southern vs. Brescia (KY)

3/28/2023 — Owensboro, KY

Start: 3:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Southern 1 4 1 1 0 2 1 0 2 12 8 5
Brescia 2 0 3 0 0 1 0 0 0 6 5 4
Tennessee Southern 12 (21-10, 8-5)
Player AB R H RBI BB SO PO A LOB
Brantley Holden dh 1 3 0 1 2 1 0 0 0
Landon Rogers cf 6 1 1 0 0 0 0 1 0
Michael Wurtz rf 5 2 1 1 0 1 2 0 2
Kevin McCarthy ss 4 1 1 1 1 0 3 4 0
Coleman Siniard c 6 0 2 1 0 1 9 0 5
   Cannon Raby pr 0 1 0 0 0 0 0 0 0
Blake Birdsong 1b 4 0 0 1 1 2 9 0 0
Devin Buckhalter lf 4 2 1 1 1 0 1 0 3
Ty Garrett 3b 3 1 0 0 2 0 1 2 0
Janzen Powell 2b 5 1 2 0 0 1 2 3 1
Joe Hicks p 0 0 0 0 0 0 0 0 0
   Cody Edwards p 0 0 0 0 0 0 0 2 0
   Griffin Sahli p 0 0 0 0 0 0 0 0 0
   Weston Horton p 0 0 0 0 0 0 0 0 0
Totals 38 12 8 6 7 6 27 12 11
Brescia (KY) 6 (8-20-1, 3-9)
Player AB R H RBI BB SO PO A LOB
Cole Troutman 2b 4 1 0 0 1 0 4 0 2
Cameron Dean rf 4 1 1 0 1 1 1 0 0
Wyatt Griskey ss 5 1 2 1 0 1 2 3 1
Mikey Clements 1b 3 0 0 0 2 1 7 0 1
   Darnell Coleman pr 0 1 0 0 0 0 0 0 0
Kendal Kortz cf 4 1 1 0 1 0 4 0 0
Joshua Martini c 3 0 0 0 1 1 5 1 3
Gavin Reames 3b 3 0 1 1 0 1 3 3 0
Shom Berry dh 2 1 0 0 2 1 0 0 0
   Michael Barrow 3b 0 0 0 0 0 0 0 0 0
Diond're Jacob lf 3 0 0 0 0 3 1 1 2
Colby Pieper p 0 0 0 0 0 0 0 0 0
   Diego Martinez p 0 0 0 0 0 0 0 0 0
   Hunter Payne p 0 0 0 0 0 0 0 0 0
   Jaiten Solano p 0 0 0 0 0 0 0 0 0
Totals 31 6 5 2 8 9 27 8 9
Tennessee Southern
E - Coleman Siniard; Blake Birdsong; Ty Garrett 2; Janzen Powell.
2B - Kevin McCarthy; Coleman Siniard.
3B - Michael Wurtz.
RBI - Brantley Holden; Michael Wurtz; Kevin McCarthy; Coleman Siniard; Blake Birdsong; Devin Buckhalter.
Sac - Kevin McCarthy.
SB - Brantley Holden; Landon Rogers; Michael Wurtz; Devin Buckhalter.
Brescia (KY)
E - Mikey Clements; Gavin Reames 2; Colby Pieper.
2B - Wyatt Griskey.
RBI - Wyatt Griskey; Gavin Reames.
SB - Cole Troutman; Cameron Dean 2; Darnell Coleman; Kendal Kortz.
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Hicks 1.0 0 2 2 4 0 0 1 0 1 0 2 7 0 2 36
Cody Edwards (W, 2-1) 3.0 3 3 3 2 3 0 0 0 1 0 12 15 2 4 57
Griffin Sahli 2.0 0 1 1 1 2 0 0 0 1 0 6 8 2 2 29
Weston Horton (Sv, 2) 3.0 2 0 0 1 4 0 0 0 0 0 11 12 1 4 41
Totals 9.0 5 6 6 8 9 0 1 0 3 0 31 42 5 12 163
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Pieper (L, 0-2) 2.0 1 5 3 2 2 0 0 0 2 0 9 14 1 3 44
Diego Martinez 2.0 2 2 2 2 3 0 0 0 1 0 8 11 2 1 49
Hunter Payne 2.0 3 2 2 1 1 0 1 0 0 0 9 10 2 3 32
Jaiten Solano 2.0 1 1 1 2 0 0 1 0 0 0 8 10 5 1 29
Gavin Reames 1.0 1 2 2 0 0 0 1 0 1 0 4 5 2 1 20
Totals 9.0 8 12 10 7 6 0 3 0 4 0 38 50 12 9 174
Tennessee Southern
Batters Faced - Joe Hicks 7; Cody Edwards 15; Griffin Sahli 8; Weston Horton 12.
WP - Joe Hicks.
HBP - Joe Hicks; Cody Edwards; Griffin Sahli.
Brescia (KY)
Batters Faced - Gavin Reames 5; Colby Pieper 14; Diego Martinez 11; Hunter Payne 10; Jaiten Solano 10.
WP - Gavin Reames; Hunter Payne; Jaiten Solano.
HBP - Gavin Reames; Colby Pieper 2; Diego Martinez.