Record Book
Brescia Baseball Individual Career Records
Hitting (Minimum 200 AB)
Batting Average- .415 Jared Votaw (2009-10)
Games- 216 Christian McHatton (2012-2015)
At Bats- 733 Jimmy Shoulders (1999-2002)
Runs- 155 Alex Hegge (2011-2014)
Hits- 273 Jimmy Shoulders (1999-2002)
Doubles- 67 Matt Boutcher (1998-2002)
Triples- 13 Jimmy Shoulders (1999-2002)
Home Runs- 45 Brandon Dennis (1998-2001)
Runs Batted In (RBI)- 163 Christian McHatton (2012-2015)
Base on Balls (BB)- 139 Brandon Dennis (1998-2001)
Stolen Bases- 81 Andrew Emmick (2001-03)
Pitching (Minimum 70 Innings Pitched)
Earned Run Average (ERA)- 3.24 Joey Barnett (2007-09)
Wins- 20 Christian McHatton (2012-2015)
Appearances- 72 Adam Pryor (2001-04)
Games Started (GS)- 45 Jason Staples (2003-06)
Complete Games (CG)- 16 Mark Thurby (1998-2001)
Shutouts (Sho)- 4 Tyler Richardson (2009-2012)
Saves (SV)- 11 Michael McIntosh (2014- )
Innings Pitched (IP)- 293.2 Mark Thurby (1998-2001)
Strike Outs (SO)- 199 Joey Barnett (2007-09)
Fielding (Minimum 200 Chances)
Fielding Percentage- .991 Adam Ross (2004-07)
Put Outs (PO)- 884 Christian McHatton (2012-2015)
Assists (A)- 471 Chad Crick (1998-2001)
Double Plays (DP)- 85 Kelley Jordan (2005-08)
(Minimum 80 Chances)- Stolen Bases Allowed Percentage- .701 Justin McCormick (2007-09)
Brescia Basketball Career & Single Season Records
*Bold font indicates active player
| 1000 Point Club | |||
| Josh | Renn | 95-99 | 2109 |
| Andrew | Howard | 06-10 | 2037 |
| Demontae | Foots | 01-05 | 1696 |
| Jeff | Britt | 85-89 | 1618 |
| Scott | Schoen | 93-95 | 1513 |
| Austin | Morris | 12-16 | 1375 |
| Chad | Hardison | 90-94 | 1332 |
| Doug | Denton | 07-10 | 1301 |
| Jermain | Langley | 12-16 | 1290 |
| Chris | Knight | 90-94 | 1279 |
| Shane | Williams | 95-99 | 1220 |
| Wes | Johnson | 01-05 | 1220 |
| Scott | Mills | 94-96 | 1215 |
| Scott | Hawkins | 85-88 | 1200 |
| Frankie | Page | 86-88 | 1185 |
| Shaun | Townsend | 96-00 | 1120 |
| Dave | Phillips | 97-03 | 1116 |
| Brett | Jackson | 10-14 | 1084 |
| Carlisle | Green | 98-02 | 1064 |
| Trey | Howard | 13-16 | 1060 |
| Aaron | Tandy | 07-11 | 1022 |
| Daniel | Pate | 95-99 | 1016 |
| George | Yarbro | 89-91 | 1012 |
| Career FG Made | |||
| Josh | Renn | 95-99 | 726 |
| Jeff | Britt | 85-89 | 676 |
| Andrew | Howard | 06-10 | 669 |
| Demontae | Foots | 01-05 | 568 |
| Austin | Morris | 12-16 | 527 |
| Scott | Schoen | 93-95 | 504 |
| Chris | Knight | 90-94 | 476 |
| Jermain | Langley | 12-16 | 468 |
| Career 3pt FG Made | |||
| Andrew | Howard | 06-10 | 333 |
| Scott | Schoen | 93-95 | 274 |
| Kyle | Nixon | 12-16 | 220 |
| Demontae | Foots | 01-05 | 170 |
| Dion | Woods | 99-01 | 168 |
| Shane | Williams | 95-99 | 168 |
| Shaun | Townsend | 96-00 | 158 |
| Trey | Howard | 13-16 | 151 |
| Career FT Made | |||
| Josh | Renn | 95-99 | 657 |
| Demontae | Foots | 01-05 | 390 |
| Wes | Johnson | 01-05 | 360 |
| Brett | Jackson | 10-14 | 355 |
| Chad | Hardison | 90-94 | 352 |
| Chris | Knight | 90-94 | 326 |
| Austin | Morris | 12-16 | 318 |
| Career Rebounds | |||
| Josh | Renn | 95-99 | 1246 |
| David | Phillips | 97-03 | 1116 |
| Wes | Johnson | 01-05 | 833 |
| Daniel | Pate | 95-99 | 814 |
| Austin | Morris | 12-16 | 769 |
| Carlisle | Green | 98-02 | 675 |
| Jermain | Langley | 12-16 | 590 |
| Career Assists | |||
| Demontae | Foots | 01-05 | 551 |
| Jermain | Langley | 12-16 | 534 |
| Doug | Denton | 07-10 | 431 |
| Shaun | Townsend | 96-00 | 387 |
| Aaron | Tandy | 07-11 | 379 |
| Tim | Sullivan | 97-01 | 364 |
| Chris | Holtman | 90-92 | 353 |
| Scott | Hawkins | 84-88 | 306 |
| Career Steals | |||
| Demontae | Foots | 01-05 | 173 |
| David | Phillips | 97-03 | 155 |
| Dwight | Campbell | 92-97 | 150 |
| George | Yarbro | 88-92 | 140 |
| JT | Riddle | 01-05 | 139 |
| Jermain | Langley | 12-16 | 122 |
| Career Blocked Shots | |||
| Austin | Morris | 12-16 | 220 |
| Brett | Jackson | 10-14 | 126 |
| Daniel | Pate | 95-99 | 102 |
| Anthony | Ingram | 08-10 | 90 |
| Josh | Renn | 95-99 | 62 |
| Chad | Hardison | 90-94 | 56 |
| Wes | Johnson | 01-05 | 52 |
| Jermain | Langley | 12-16 | 50 |
| Tim | Britt | 88-90 | 47 |
| Career Top Five Games Played | |||
| Demontae | Foots | 01-05 | 128 |
| Wes | Johnson | 01-05 | 127 |
| Josh | Renn | 95-99 | 124 |
| Shane | Williams | 95-99 | 124 |
| Daniel | Pate | 95-99 | 123 |
| Single Season Points Scored | |||
| Scott | Schoen | 93-94 | 876 |
| Scott | Mills | 95-96 | 660 |
| Andrew | Howard | 09-10 | 644 |
| Scott | Schoen | 94-95 | 637 |
| Josh | Renn | 98-99 | 596 |
| Frankie | Page | 86-87 | 596 |
| Josh | Renn | 97-98 | 596 |
| Single Season FG Made | |||
| Scott | Schoen | 93-94 | 294 |
| Frankie | Page | 86-87 | 237 |
| Scott | Mills | 95-96 | 234 |
| Jeff | Britt | 87-88 | 217 |
| Andrew | Howard | 09-10 | 216 |
| Scott | Schoen | 94-95 | 210 |
| Single Season 3pt FG Made | |||
| Scott | Schoen | 93-94 | 153 |
| Scott | Schoen | 94-95 | 121 |
| Dion | Woods | 00-01 | 99 |
| Andrew | Howard | 07-08 | 95 |
| Matt | Hess | 91-92 | 94 |
| Scott | Mills | 95-96 | 89 |
| Kyle | Nixon | 14-15 | 79 |
| Single Season FT Made | |||
| Josh | Renn | 97-98 | 212 |
| Josh | Renn | 98-99 | 198 |
| Josh | Renn | 96-97 | 150 |
| Aaron | Tandy | 10-11 | 138 |
| Chad | Hardison | 92-93 | 135 |
| Scott | Schoen | 93-94 | 135 |
| Single Season Rebounds | |||
| David | Phillips | 02-03 | 472 |
| Josh | Renn | 97-98 | 377 |
| Josh | Renn | 98-99 | 343 |
| Wes | Johnson | 01-05 | 341 |
| David | Phillips | 01-02 | 339 |
| Austin | Morris | 14-15 | 306 |
| Single Season Assists | |||
| Jermain | Langley | 15-16 | 204 |
| Chris | Holtman | 91-92 | 203 |
| Tim | Sullivan | 00-01 | 193 |
| Demontae | Foots | 03-04 | 190 |
| Demontae | Foots | 02-03 | 156 |
| Chris | Holtman | 90-91 | 150 |
| Jermain | Langley | 12-13 | 139 |
| Single Season Top Five Steals | |||
| JT | Riddle | 03-04 | 76 |
| David | Phillips | 02-03 | 69 |
| Dwight | Campbell | 94-95 | 67 |
| Demontae | Foots | 03-04 | 63 |
| Scott | Schoen | 94-95 | 59 |
| Single Season Blocked Shots | |||
| Austin | Morris | 14-15 | 103 |
| Austin | Morris | 15-16 | 72 |
| Anthony | Ingram | 08-09 | 49 |
| Tim | Britt | 89-90 | 47 |
| Brett | Jackson | 10-11 | 42 |
| Daniel | Pate | 98-99 | 42 |
| Anthony | Ingram | 09-10 | 41 |
| Daniel | Pate | 97-98 | 40 |
| CJ | Cummings | 15-16 | 30 |
| Jason | Smith | 96-97 | 29 |
| Austin | Morris | 13-14 | 28 |
| Ed | Carter | 15-16 | 28 |
Brescia Basketball Career Coaching Records
John T. Reilly 1993-2005 232-145 (.668)
Josh Gibson 2012-2016 61-58 (.513)
Joe Pechota 2005-2012 97-112 (.464)
Alan Watson 1987-1992 43-103 (.295)
Ed Watson 1983-1987 24-72 (.250)
Tim Curtis 1992-1993 8-24 (.250)
