Record Book
| Brescia Basketball Career & Single Season Records | |||
| *Bold font indicates active player | |||
| 1000 Point Club | |||
| Josh | Renn | 1995-1999 | 2109 |
| Andrew | Howard | 2006-2010 | 2037 |
| Dillon | Geralds | 2015-2019 | 1840 |
| Demontae | Foots | 2001-2005 | 1696 |
| Jeff | Britt | 1985-1989 | 1618 |
| Scott | Schoen | 1993-1995 | 1513 |
| Trey | Howard | 2013-2017 | 1460 |
| Austin | Morris | 2012-2016 | 1375 |
| Chad | Hardison | 1990-1994 | 1332 |
| Doug | Denton | 2007-2010 | 1301 |
| Kayode | Daboiku | 2016- | 1297 |
| Jermain | Langley | 2012-2016 | 1290 |
| Chris | Knight | 1990-1994 | 1279 |
| Shane | Williams | 1995-1999 | 1220 |
| Wes | Johnson | 2001-2005 | 1220 |
| Scott | Mills | 1994-1996 | 1215 |
| Scott | Hawkins | 1985-1988 | 1200 |
| Frankie | Page | 1986-1988 | 1185 |
| Shaun | Townsend | 1996-2000 | 1120 |
| Dave | Phillips | 1997-2003 | 1116 |
| Tavon | Johnson | 2014-2018 | 1109 |
| Brett | Jackson | 2010-2014 | 1084 |
| Carlisle | Green | 1998-2002 | 1064 |
| Aaron | Tandy | 2007-2011 | 1022 |
| Daniel | Pate | 1995-1999 | 1016 |
| George | Yarbro | 1989-1991 | 1012 |
| Career FG Made | |||
| Dillon | Geralds | 2015-2019 | 729 |
| Josh | Renn | 1995-1999 | 726 |
| Jeff | Britt | 1985-1989 | 676 |
| Andrew | Howard | 2006-2010 | 669 |
| Demontae | Foots | 2001-2005 | 568 |
| Austin | Morris | 2012-2016 | 527 |
| Kayode | Daboiku | 2016- | 505 |
| Trey | Howard | 2013-2017 | 504 |
| Scott | Schoen | 1993-1995 | 504 |
| Chris | Knight | 1990-1994 | 476 |
| Jermain | Langley | 2012-2016 | 468 |
| Career 3pt FG Made | |||
| Andrew | Howard | 2006-2010 | 333 |
| Scott | Schoen | 1993-1995 | 274 |
| Kyle | Nixon | 2012-2016 | 220 |
| Trey | Howard | 2013-2017 | 193 |
| Demontae | Foots | 2001-2005 | 170 |
| Dion | Woods | 1999-2001 | 168 |
| Shane | Williams | 1995-1999 | 168 |
| Shaun | Townsend | 1996-2000 | 158 |
| Career FT Made | |||
| Josh | Renn | 1995-1999 | 657 |
| Demontae | Foots | 2001-2005 | 390 |
| Wes | Johnson | 2001-2005 | 360 |
| Brett | Jackson | 2010-2014 | 355 |
| Chad | Hardison | 1990-1994 | 352 |
| Chris | Knight | 1990-1994 | 326 |
| Austin | Morris | 2012-2016 | 318 |
| Career Rebounds | |||
| Josh | Renn | 1995-1999 | 1246 |
| David | Phillips | 1997-2003 | 1116 |
| Dillon | Geralds | 2015-2019 | 933 |
| Wes | Johnson | 2001-2005 | 833 |
| Daniel | Pate | 1995-1999 | 814 |
| Austin | Morris | 2012-2016 | 769 |
| Carlisle | Green | 1998-2002 | 675 |
| Kayode | Daboiku | 2016- | 664 |
| Jermain | Langley | 2012-2016 | 590 |
| Career Assists | |||
| Demontae | Foots | 2001-2005 | 551 |
| Jermain | Langley | 2012-2016 | 534 |
| Doug | Denton | 2007-2010 | 431 |
| Shaun | Townsend | 1996-2000 | 387 |
| Aaron | Tandy | 2007-2011 | 379 |
| Tim | Sullivan | 1997-2001 | 364 |
| Chris | Holtman | 1990-1992 | 353 |
| Scott | Hawkins | 1984-1988 | 306 |
| Career Steals | |||
| Demontae | Foots | 2001-2005 | 173 |
| David | Phillips | 1997-2003 | 155 |
| Dwight | Campbell | 1992-1997 | 150 |
| George | Yarbro | 1988-1992 | 140 |
| JT | Riddle | 2001-2005 | 139 |
| Jermain | Langley | 2012-2016 | 122 |
| Career Blocked Shots | |||
| Austin | Morris | 2012-2016 | 220 |
| Brett | Jackson | 2010-2014 | 126 |
| Daniel | Pate | 1995-1999 | 102 |
| Anthony | Ingram | 2008-2010 | 90 |
| Ed | Carter | 2015-2018 | 78 |
| Kayode | Daboiku | 2016- | 72 |
| Josh | Renn | 1995-1999 | 62 |
| Chad | Hardison | 1990-1994 | 56 |
| Wes | Johnson | 2001-2005 | 52 |
| Jermain | Langley | 2012-2016 | 50 |
| Tim | Britt | 1988-1990 | 47 |
| Career Top Five Games Played | |||
| Demontae | Foots | 2001-2005 | 128 |
| Wes | Johnson | 2001-2005 | 127 |
| Josh | Renn | 1995-1999 | 124 |
| Shane | Williams | 1995-1999 | 124 |
| Daniel | Pate | 1995-1999 | 123 |
| Single Season Points Scored | |||
| Scott | Schoen | 1993-1994 | 876 |
| Scott | Mills | 1995-1996 | 660 |
| Andrew | Howard | 2009-2010 | 644 |
| Scott | Schoen | 1994-1995 | 637 |
| Josh | Renn | 1998-1999 | 596 |
| Frankie | Page | 1986-1987 | 596 |
| Josh | Renn | 1997-1998 | 596 |
| Single Season FG Made | |||
| Scott | Schoen | 1993-1994 | 294 |
| Frankie | Page | 1986-1987 | 237 |
| Scott | Mills | 1995-1996 | 234 |
| Jeff | Britt | 1987-1988 | 217 |
| Andrew | Howard | 2009-2010 | 216 |
| Dillon | Geralds | 2016-2017 | 211 |
| Scott | Schoen | 1994-1995 | 210 |
| Single Season 3pt FG Made | |||
| Scott | Schoen | 1993-1994 | 153 |
| Scott | Schoen | 1994-1995 | 121 |
| Dion | Woods | 2000-2001 | 99 |
| Andrew | Howard | 2007-2008 | 95 |
| Matt | Hess | 1991-1992 | 94 |
| Scott | Mills | 1995-1996 | 89 |
| Kyle | Nixon | 2014-2015 | 79 |
| Single Season FT Made | |||
| Josh | Renn | 1997-1998 | 212 |
| Josh | Renn | 1998-1999 | 198 |
| Josh | Renn | 1996-1997 | 150 |
| Aaron | Tandy | 2010-2011 | 138 |
| Chad | Hardison | 1992-1993 | 135 |
| Scott | Schoen | 1993-1994 | 135 |
| Single Season Rebounds | |||
| David | Phillips | 2002-2003 | 472 |
| Josh | Renn | 1997-1998 | 377 |
| Josh | Renn | 1998-1999 | 343 |
| Wes | Johnson | 2001-2002 | 341 |
| David | Phillips | 2001-2002 | 339 |
| Austin | Morris | 2014-2015 | 306 |
| Single Season Assists | |||
| Jermain | Langley | 2015-2016 | 204 |
| Chris | Holtman | 1991-1992 | 203 |
| Tim | Sullivan | 2000-2001 | 193 |
| Demontae | Foots | 2003-2004 | 190 |
| Demontae | Foots | 2002-2003 | 156 |
| Chris | Holtman | 1990-1991 | 150 |
| Jermain | Langley | 2012-2013 | 139 |
| Mason | Roland | 2017-2018 | 133 |
| Single Season Top Five Steals | |||
| JT | Riddle | 2003-2004 | 76 |
| David | Phillips | 2002-2003 | 69 |
| Dwight | Campbell | 1994-1995 | 67 |
| Demontae | Foots | 2003-2004 | 63 |
| Scott | Schoen | 1994-1995 | 59 |
| Single Season Blocked Shots | |||
| Austin | Morris | 2014-2015 | 103 |
| Austin | Morris | 2015-2016 | 72 |
| Anthony | Ingram | 2008-2009 | 49 |
| Tim | Britt | 1989-1990 | 47 |
| Ed | Carter | 2016-2017 | 44 |
| Brett | Jackson | 2010-2011 | 42 |
| Daniel | Pate | 1998-1999 | 42 |
| Anthony | Ingram | 2009-2010 | 41 |
| Daniel | Pate | 1997-1998 | 40 |
| Kayode | Daboiku | 2017-2018 | 34 |
| CJ | Cummings | 2015-2016 | 30 |
| Jason | Smith | 1996-1997 | 29 |
| Austin | Morris | 2013-2014 | 28 |
| Ed | Carter | 2015-2016 | 28 |
| Brescia Basketball Career Coaching Records | |||
| John T. Reilly | 1993-2005 | 232-145 (.668) | |
| Josh Gibson | 2012-2016 | 61-58 (.513) | |
| Joe Pechota | 2005-2012 | 97-112 (.464) | |
| Alan Watson | 1987-1992 | 43-103 (.295) | |
| Ed Watson | 1983-1987 | 24-72 (.250) | |
| Tim Curtis | 1992-1993 | 8-24 (.250) | |
